Credit Linked Capital Subsidy Scheme (CLCSS)

State wise progress report for financial year (2021-22)



S.No. State/UT Name Total Number of Units Total Subsidy (Rs. in Crore)
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00
2 ANDHRA PRADESH 66 5.70
3 ARUNACHAL PRADESH 0 0.00
4 ASSAM 1 0.15
5 BIHAR 3 0.24
6 CHANDIGARH 0 0.00
7 CHHATTISGARH 7 0.52
8 DADAR AND NAGAR HAVELI 13 0.91
9 DAMAN AND DIU 6 0.44
10 DELHI 7 0.13
11 GOA 3 0.25
12 GUJARAT 912 53.04
13 HARYANA 60 4.02
14 HIMACHAL PRADESH 0 0.00
15 JAMMU AND KASHMIR 0 0.00
16 JHARKHAND 4 0.18
17 KARNATAKA 143 5.88
18 KERALA 4 0.18
19 LADAKH 0 0.00
20 LAKSHADWEEP 0 0.00
21 MADHYA PRADESH 17 1.24
22 MAHARASHTRA 227 12.94
23 MANIPUR 0 0.00
24 MEGHALAYA 0 0.00
25 MIZORAM 0 0.00
26 NAGALAND 0 0.00
27 ODISHA 2 0.08
28 PUDUCHERRY 0 0.00
29 PUNJAB 105 5.02
30 RAJASTHAN 93 6.66
31 SIKKIM 0 0.00
32 TAMIL NADU 68 4.60
33 TELANGANA 18 1.36
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00
35 TRIPURA 0 0.00
36 UTTAR PRADESH 33 2.50
37 UTTARAKHAND 4 0.28
38 WEST BENGAL 4 0.31
Total 1800 106.63