Credit Linked Capital Subsidy Scheme (CLCSS)

State wise progress report for financial year (2020-21)



S.No. State/UT Name Total Number of Units Total Subsidy (Rs. in Crore)
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00
2 ANDHRA PRADESH 733 70.96
3 ARUNACHAL PRADESH 0 0.00
4 ASSAM 5 0.39
5 BIHAR 12 1.21
6 CHANDIGARH 13 0.66
7 CHHATTISGARH 34 3.10
8 DADAR AND NAGAR HAVELI 33 3.34
9 DAMAN AND DIU 38 2.90
10 DELHI 83 4.64
11 GOA 8 0.81
12 GUJARAT 6240 464.62
13 HARYANA 629 45.87
14 HIMACHAL PRADESH 13 0.77
15 JAMMU AND KASHMIR 0 0.00
16 JHARKHAND 29 2.17
17 KARNATAKA 713 43.87
18 KERALA 24 1.84
19 LADAKH 0 0.00
20 LAKSHADWEEP 0 0.00
21 MADHYA PRADESH 162 14.00
22 MAHARASHTRA 2873 183.23
23 MANIPUR 0 0.00
24 MEGHALAYA 0 0.00
25 MIZORAM 0 0.00
26 NAGALAND 0 0.00
27 ODISHA 30 2.54
28 PUDUCHERRY 5 0.63
29 PUNJAB 1605 88.10
30 RAJASTHAN 501 42.39
31 SIKKIM 0 0.00
32 TAMIL NADU 569 44.65
33 TELANGANA 405 41.33
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00
35 TRIPURA 0 0.00
36 UTTAR PRADESH 299 24.36
37 UTTARAKHAND 26 1.69
38 WEST BENGAL 131 12.49
Total 15213 1102.56