Credit Linked Capital Subsidy Scheme (CLCSS)

State wise progress report for financial year (2019-20)



S.No. State/UT Name Total Number of Units Total Subsidy (Rs. in Crore)
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00
2 ANDHRA PRADESH 392 40.56
3 ARUNACHAL PRADESH 0 0.00
4 ASSAM 0 0.00
5 BIHAR 22 1.39
6 CHANDIGARH 2 0.12
7 CHHATTISGARH 19 1.57
8 DADAR AND NAGAR HAVELI 19 1.92
9 DAMAN AND DIU 19 1.44
10 DELHI 27 2.62
11 GOA 1 0.15
12 GUJARAT 3637 249.60
13 HARYANA 350 26.09
14 HIMACHAL PRADESH 3 0.16
15 JAMMU AND KASHMIR 0 0.00
16 JHARKHAND 6 0.40
17 KARNATAKA 323 17.01
18 KERALA 5 0.29
19 LADAKH 0 0.00
20 LAKSHADWEEP 0 0.00
21 MADHYA PRADESH 42 3.42
22 MAHARASHTRA 1196 71.58
23 MANIPUR 0 0.00
24 MEGHALAYA 0 0.00
25 MIZORAM 0 0.00
26 NAGALAND 0 0.00
27 ODISHA 14 1.37
28 PUDUCHERRY 0 0.00
29 PUNJAB 599 32.58
30 RAJASTHAN 439 34.99
31 SIKKIM 1 0.05
32 TAMIL NADU 324 23.41
33 TELANGANA 213 20.52
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00
35 TRIPURA 0 0.00
36 UTTAR PRADESH 131 10.30
37 UTTARAKHAND 18 1.84
38 WEST BENGAL 38 3.37
Total 7840 546.75