Credit Linked Capital Subsidy Scheme (CLCSS)

State wise progress report for financial year (2018-19)



S.No. State/UT Name Total Number of Units Total Subsidy (Rs. in Crore)
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00
2 ANDHRA PRADESH 203 18.52
3 ARUNACHAL PRADESH 0 0.00
4 ASSAM 2 0.22
5 BIHAR 7 0.73
6 CHANDIGARH 18 0.93
7 CHHATTISGARH 25 2.37
8 DADAR AND NAGAR HAVELI 47 3.55
9 DAMAN AND DIU 52 4.39
10 DELHI 81 6.55
11 GOA 12 0.88
12 GUJARAT 7175 520.28
13 HARYANA 656 46.52
14 HIMACHAL PRADESH 21 1.63
15 JAMMU AND KASHMIR 0 0.00
16 JHARKHAND 19 1.48
17 KARNATAKA 580 32.81
18 KERALA 32 1.75
19 LADAKH 0 0.00
20 LAKSHADWEEP 0 0.00
21 MADHYA PRADESH 93 8.17
22 MAHARASHTRA 2203 135.83
23 MANIPUR 0 0.00
24 MEGHALAYA 0 0.00
25 MIZORAM 0 0.00
26 NAGALAND 0 0.00
27 ODISHA 29 2.19
28 PUDUCHERRY 0 0.00
29 PUNJAB 1195 61.67
30 RAJASTHAN 590 43.48
31 SIKKIM 0 0.00
32 TAMIL NADU 552 35.39
33 TELANGANA 176 16.57
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00
35 TRIPURA 0 0.00
36 UTTAR PRADESH 271 22.16
37 UTTARAKHAND 37 4.15
38 WEST BENGAL 79 8.22
Total 14155 980.44