Credit Linked Capital Subsidy Scheme (CLCSS)

State wise progress report for financial year (2017-18)



S.No. State/UT Name Total Number of Units Total Subsidy (Rs. in Crore)
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00
2 ANDHRA PRADESH 46 4.37
3 ARUNACHAL PRADESH 0 0.00
4 ASSAM 0 0.00
5 BIHAR 6 0.46
6 CHANDIGARH 3 0.19
7 CHHATTISGARH 8 0.60
8 DADAR AND NAGAR HAVELI 14 0.99
9 DAMAN AND DIU 15 1.14
10 DELHI 18 1.41
11 GOA 2 0.16
12 GUJARAT 1870 119.37
13 HARYANA 215 14.53
14 HIMACHAL PRADESH 6 0.41
15 JAMMU AND KASHMIR 0 0.00
16 JHARKHAND 5 0.21
17 KARNATAKA 179 9.75
18 KERALA 11 0.69
19 LADAKH 0 0.00
20 LAKSHADWEEP 0 0.00
21 MADHYA PRADESH 25 2.55
22 MAHARASHTRA 593 36.20
23 MANIPUR 0 0.00
24 MEGHALAYA 0 0.00
25 MIZORAM 0 0.00
26 NAGALAND 0 0.00
27 ODISHA 11 0.87
28 PUDUCHERRY 2 0.15
29 PUNJAB 365 16.45
30 RAJASTHAN 220 15.15
31 SIKKIM 0 0.00
32 TAMIL NADU 239 16.76
33 TELANGANA 91 7.35
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00
35 TRIPURA 1 0.11
36 UTTAR PRADESH 109 8.23
37 UTTARAKHAND 10 0.85
38 WEST BENGAL 17 1.57
Total 4081 260.52