Credit Linked Capital Subsidy Scheme (CLCSS)

State wise progress report for financial year (2016-17)



S.No. State/UT Name Total Number of Units Total Subsidy (Rs. in Crore)
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00
2 ANDHRA PRADESH 40 4.36
3 ARUNACHAL PRADESH 0 0.00
4 ASSAM 0 0.00
5 BIHAR 1 0.15
6 CHANDIGARH 4 0.36
7 CHHATTISGARH 10 1.10
8 DADAR AND NAGAR HAVELI 19 1.46
9 DAMAN AND DIU 20 1.34
10 DELHI 10 0.69
11 GOA 3 0.26
12 GUJARAT 1917 120.84
13 HARYANA 184 11.82
14 HIMACHAL PRADESH 3 0.11
15 JAMMU AND KASHMIR 0 0.00
16 JHARKHAND 6 0.63
17 KARNATAKA 189 11.23
18 KERALA 12 0.92
19 LADAKH 0 0.00
20 LAKSHADWEEP 0 0.00
21 MADHYA PRADESH 20 1.44
22 MAHARASHTRA 682 42.72
23 MANIPUR 0 0.00
24 MEGHALAYA 0 0.00
25 MIZORAM 0 0.00
26 NAGALAND 0 0.00
27 ODISHA 5 0.40
28 PUDUCHERRY 1 0.10
29 PUNJAB 332 15.96
30 RAJASTHAN 195 14.06
31 SIKKIM 0 0.00
32 TAMIL NADU 164 9.70
33 TELANGANA 65 5.87
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00
35 TRIPURA 0 0.00
36 UTTAR PRADESH 103 8.22
37 UTTARAKHAND 7 0.78
38 WEST BENGAL 19 2.01
Total 4011 256.53