CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2020-21)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ADITYA BIRLA FINANCE LIMITED 6203 635.57
2 ALLAHABAD BANK 3276 252.87
3 AMBIT FINVEST PRIVATE LIMITED 711 66.03
4 ANDHRA BANK 196 4.60
5 ANDHRA PRADESH GRAMEENA VIKAS BANK 1903 12.01
6 ANDHRA PRAGATHI GRAMEENA BANK 698 27.98
7 ANNAPURNA FINANCE PRIVATE LIMITED 1586 25.33
8 APAC FINANCIAL SERVICES PRIVATE LIMITED 1072 65.40
9 AU SMALL FINANCE BANK LIMITED 14 5.07
10 AXIS BANK LIMITED 2167 820.36
11 AYE FINANCE PVT LTD 606 5.17
12 BAJAJ FINANCE LIMITED 195853 4051.23
13 BANK OF BARODA 44579 2106.50
14 BANK OF INDIA 30564 2450.24
15 BANK OF MAHARASHTRA 892 257.62
16 BARODA UTTAR PRADESH GRAMIN BANK 35 0.97
17 CANARA BANK 58495 3679.73
18 CENTRAL BANK OF INDIA 11599 708.69
19 CHATTISGARH RAJYA GRAMIN BANK 867 23.52
20 CITY UNION BANK 35 5.05
21 CLIX CAPITAL SERVICES PRIVATE LIMITED 146 30.63
22 CORPORATION BANK 17 0.39
23 DEUTSCHE BANK 79 42.73
24 DIGIKREDIT FINANCE PRIVATE LIMITED 2652 103.82
25 EPIMONEY PRIVATE LIMITED 1174 54.30
26 EQUITAS SMALL FINANCE BANK LIMITED 113 40.93
27 ESAF SMALL FINANCE BANK LTD. 75 5.96
28 EXPORT IMPORT BANK OF INDIA 6 4.75
29 FORTUNE INTEGRATED ASSETS FINANCE LIMITED 1616 37.38
30 FULLERTON INDIA CREDIT COMPANY LIMITED 1134 130.10
31 HDFC BANK LIMITED 3947 2197.08
32 ICICI BANK 284 97.37
33 IDBI BANK LTD 624 126.06
34 IDFC FIRST BANK LIMITED 90 63.64
35 IIFL FINANCE LIMITED 1335 197.33
36 INCRED FINANCIAL SERVICES LIMITED 131 16.06
37 INDIAN BANK 17057 616.99
38 INDIAN OVERSEAS BANK 10675 712.79
39 INDOSTAR CAPITAL FINANCE LIMITED 11 2.36
40 INDOSTAR CAPITAL FINANCE LTD 9 2.18
41 INDUSIND BANK 237 1.11
42 ING VYSYA BANK LTD 1 0.35
43 JAMMU & KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED 49 9.65
44 KARNATAKA BANK LTD 3512 217.73
45 KARNATAKA VIKAS GRAMEENA BANK 955 39.16
46 KERALA FINANCIAL CORPORATION 742 6.76
47 KERALA GRAMIN BANK 472 14.57
48 KOTAK MAHINDRA BANK 172 127.27
49 LAKSHMI VILAS BANK 19 4.76
50 LENDINGKART FINANCE LIMITED 9403 581.65
51 MAGMA FINCORP LIMITED 3240 278.96
52 MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED 241 50.99
53 MAS FINANCIAL SERVICES LIMITED 150 44.65
54 MIZORAM RURAL BANK 2 0.13
55 NKGSB COOP BANK LTD 5 0.57
56 NORTHERN ARC CAPITAL LIMITED 478 23.81
57 ORIENTAL BANK OF COMMERCE 1635 110.53
58 PALLAVAN GRAMA BANK 516 2.92
59 PANDYAN GRAMA BANK 174 1.82
60 PRAGATHI KRISHNA GRAMEENA BANK 224 8.55
61 PRATHAMA BANK 65 2.04
62 PRATHAMA UP GRAMIN BANK 1718 35.04
63 PUNJAB & SIND BANK 1549 128.43
64 PUNJAB NATIONAL BANK 50534 1800.00
65 RIVIERA INVESTORS PRIVATE LIMITED 1384 69.14
66 SARASWAT CO-OPERATIVE BANK LTD 833 180.68
67 SARVA HARYANA GRAMIN BANK 116 4.04
68 SARVA UP GRAMIN BANK 211 3.06
69 SBM BANK (INDIA) LIMITED 17 0.39
70 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 384 155.43
71 STANDARD CHARTERED BANK 833 320.44
72 STATE BANK OF INDIA 13916 2389.00
73 SYNDICATE BANK 291 10.19
74 TAMILNAD MERCANTILE BANK LTD 87 9.72
75 TATA CAPITAL FINANCIAL SERVICES LIMITED 405 396.08
76 TATA MOTORS FINANCE LIMITED 4496 225.11
77 TELANGANA GRAMIN BANK 80 2.50
78 TESTBANK 5 0.73
79 THE DHANALAKSHMI BANK LIMITED 65 7.65
80 THE FEDERAL BANK LTD 368 18.52
81 THE JAMMU & KASHMIR BANK LTD 15374 480.11
82 THE KALUPUR COMMERCIAL COOPERATIVE BANK LTD 23 11.68
83 THE KARUR VYSYA BANK LTD 871 128.72
84 THE NAINITAL BANK LTD 134 7.25
85 THE SOUTH INDIAN BANK LIMITED 412 30.16
86 UCO BANK 4116 451.25
87 UGRO CAPITAL LIMITED 243 9.98
88 UNION BANK OF INDIA 90969 2747.11
89 UNITED BANK OF INDIA 67 2.95
90 UNITED PETRO FINANCE LIMITED 533 74.32
91 UTTAR BIHAR GRAMIN BANK 332 8.87
92 VISAGE HOLDINGS AND FINANCE PRIVATE LIMITED 4153 184.38
93 VISAGE HOLDINGS AND FINANCE PVT LTD 11 1.02
94 VOLVO FINANCIAL SERVICES (INDIA) PRIVATE LIMITED 145 32.38
95 YES BANK LTD 284 214.29
Total 619777 31355.39