CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2019-20)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ADITYA BIRLA FINANCE LIMITED 17718 1715.13
2 ALLAHABAD BANK 4750 372.02
3 ALLAHABAD UP GRAMIN BANK 12 0.30
4 AMBIT FINVEST PRIVATE LIMITED 646 48.59
5 ANDHRA BANK 18836 630.84
6 ANDHRA PRADESH GRAMEENA VIKAS BANK 1767 14.20
7 ANDHRA PRAGATHI GRAMEENA BANK 792 25.89
8 ANNAPURNA FINANCE PRIVATE LIMITED 3241 48.03
9 AU SMALL FINANCE BANK LIMITED 262 66.14
10 AXIS BANK LIMITED 1201 443.54
11 BAJAJ FINANCE LIMITED 173993 3911.69
12 BANK OF BARODA 90775 3542.41
13 BANK OF INDIA 24668 3099.07
14 BANK OF MAHARASHTRA 1795 557.09
15 BARODA UTTAR PRADESH GRAMIN BANK 239 7.11
16 CANARA BANK 18675 2491.92
17 CAPFLOAT FINANCIAL SERVICES P. LTD. 4441 655.91
18 CENTRAL BANK OF INDIA 5126 524.67
19 CHATTISGARH RAJYA GRAMIN BANK 678 11.82
20 CITY UNION BANK 72 14.67
21 CLIX CAPITAL SERVICES PRIVATE LIMITED 487 77.75
22 CORPORATION BANK 7662 378.91
23 DENA BANK 28 3.05
24 DENA GUJARAT GRAMIN BANK 30 0.73
25 DEUTSCHE BANK 312 102.66
26 ECL FINANCE LIMITED 5236 662.12
27 EPIMONEY PRIVATE LIMITED 1923 72.68
28 EQUITAS SMALL FINANCE BANK LIMITED 173 82.22
29 EXPORT IMPORT BANK OF INDIA 2 1.15
30 FORTUNE INTEGRATED ASSETS FINANCE LIMITED 35970 531.42
31 FULLERTON INDIA CREDIT COMPANY LIMITED 7622 499.17
32 GRAMIN BANK OF ARAVART 268 6.10
33 HDFC BANK LIMITED 2364 1099.81
34 ICICI BANK 196 80.80
35 IDBI BANK LTD 718 178.09
36 IDFC FIRST BANK LIMITED 7 4.45
37 INCRED FINANCIAL SERVICES LIMITED 411 56.51
38 INDIA INFOLINE FINANCE LIMITED 25455 1570.18
39 INDIAN BANK 10721 542.45
40 INDIAN OVERSEAS BANK 16642 973.29
41 INDOSTAR CAPITAL FINANCE LTD 440 98.40
42 INDUSIND BANK 18 0.17
43 JAMMU & KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED 15 2.71
44 KARNATAKA BANK LTD 5282 325.27
45 KARNATAKA VIKAS GRAMEENA BANK 1201 45.82
46 KAVERI GRAMEENA BANK 71 2.05
47 KERALA GRAMIN BANK 551 17.10
48 KOTAK MAHINDRA BANK 152 92.97
49 LAKSHMI VILAS BANK 6 2.43
50 LENDINGKART FINANCE LIMITED. 41952 1729.42
51 MAGMA FINCORP LIMITED 23257 2448.65
52 MAHINDRA FINANCIAL SERVICES LTD 610 80.85
53 NEOGROWTH CREDIT PRIVATE LIMITED 578 29.17
54 NORTHERN ARC CAPITAL LIMITED 155 60.24
55 ORIENTAL BANK OF COMMERCE 7483 914.48
56 PALLAVAN GRAMA BANK 4713 27.93
57 PANDYAN GRAMA BANK 1215 13.27
58 PRAGATHI KRISHNA GRAMEENA BANK 198 8.88
59 PRATHAMA BANK 101 3.00
60 PUNJAB & SIND BANK 1327 139.60
61 PUNJAB NATIONAL BANK 49700 1418.91
62 RATTANINDIA FINANCE PRIVATE LIMITED 1166 175.47
63 RIVIERA INVESTORS PRIVATE LIMITED 5508 177.64
64 SARASWAT CO-OPERATIVE BANK LTD 57 20.71
65 SARVA HARYANA GRAMIN BANK 123 3.50
66 SARVA UP GRAMIN BANK 956 12.82
67 SAURASHTRA GRAMIN BANK 1 0.10
68 SMALL BUSINESS FINCREDIT INDIA PRIVATE LIMITED 1840 57.35
69 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 356 179.68
70 STANDARD CHARTERED BANK 564 279.44
71 STATE BANK OF INDIA 27054 3089.75
72 STATE BANK OF MYSORE 2 1.32
73 SYNDICATE BANK 37740 1821.38
74 TAMILNAD MERCANTILE BANK LTD 85 11.35
75 TATA CAPITAL FINANCIAL SERVICES LIMITED 609 492.31
76 TATA MOTORS FINANCE LIMITED 10080 1162.29
77 TELANGANA GRAMIN BANK 100 1.84
78 THE DHANALAKSHMI BANK LIMITED 82 8.37
79 THE FEDERAL BANK LTD 413 20.81
80 THE JAMMU & KASHMIR BANK LTD 10385 309.76
81 THE KARUR VYSYA BANK LTD 589 88.72
82 THE NAINITAL BANK LTD 167 10.41
83 THE SOUTH INDIAN BANK LIMITED 1026 76.90
84 UCO BANK 3740 589.08
85 UNION BANK OF INDIA 88530 2886.97
86 UNITED BANK OF INDIA 2470 229.04
87 UNITED PETRO FINANCE LIMITED 689 90.69
88 UTTAR BIHAR GRAMIN BANK 397 10.24
89 VIJAYA BANK 4 1.26
90 VISAGE HOLDINGS AND FINANCE PVT. LTD. 20120 660.20
91 VOLVO FINANCIAL SERVICES (INDIA) PRIVATE LIMITED 204 46.73
92 YES BANK LTD 383 225.72
Total 840379 45307.75