CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2018-19)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ALLAHABAD BANK 7475 473.52
2 ALLAHABAD UP GRAMIN BANK 2306 13.70
3 ANDHRA BANK 2588 291.75
4 ANDHRA PRADESH GRAMEENA VIKAS BANK 4178 38.43
5 ANDHRA PRADESH STATE FINANCIAL CORPORATION 2 0.71
6 ANDHRA PRAGATHI GRAMEENA BANK 1214 25.34
7 ASSAM GRAMIN VIKASH BANK 0 0.00
8 AU SMALL FINANCE BANK LIMITED 10 2.21
9 AXIS BANK LIMITED 902 357.30
10 BANGIYA GRAMIN VIKASH BANK 0 0.00
11 BANK OF BARODA 69958 2807.17
12 BANK OF INDIA 25248 3182.70
13 BANK OF MAHARASHTRA 1563 321.57
14 BARODA GUJARAT GRAMIN BANK 0 0.00
15 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0.00
16 BARODA UTTAR PRADESH GRAMIN BANK 341 10.92
17 BIHAR GRAMIN BANK 0 0.00
18 CANARA BANK 11571 1774.16
19 CENTRAL BANK OF INDIA 5310 419.72
20 CENTRAL MADHYA PRADESH GRAMIN BANK 0 0.00
21 CHAITANYA GODAVARI GRAMEENA BANK 0 0.00
22 CHATTISGARH RAJYA GRAMIN BANK 171 2.41
23 CITY UNION BANK 49 8.73
24 CORPORATION BANK 1944 165.32
25 DBS BANK LTD 3 1.20
26 DELHI FINANCIAL CORPORATION 2 0.03
27 DENA BANK 965 100.79
28 DENA GUJARAT GRAMIN BANK 182 3.46
29 DEUTSCHE BANK 4 1.25
30 EQUITAS SMALL FINANCE BANK LIMITED 69 28.88
31 EXPORT IMPORT BANK OF INDIA 1 1.00
32 GRAMIN BANK OF ARYAVAT 989 19.99
33 HDFC BANK LIMITED 2080 924.10
34 HIMACHAL PRADESH GRAMIN BANK 0 0.00
35 ICICI BANK 80 21.28
36 IDBI BANK LTD 755 181.94
37 IDFC BANK LIMITED 9 5.77
38 INDIAN BANK 5326 467.00
39 INDIAN OVERSEAS BANK 23961 1110.39
40 INDUSIND BANK 0 0.00
41 J & K GRAMEEN BANK 0 0.00
42 JAMMU & KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED 11 2.63
43 JHARKHAND GRAMIN BANK 0 0.00
44 KARNATAKA BANK LTD 3111 200.46
45 KARNATAKA VIKAS GRAMEENA BANK 1097 36.09
46 KASHI GOMTI SAMYUT GRAMIN BANK 0 0.00
47 KAVERI GRAMEENA BANK 158 4.83
48 KERALA FINANCIAL CORPORATION 3 0.51
49 KERALA GRAMIN BANK 305 11.05
50 KOTAK MAHINDRA BANK 128 65.14
51 LAKSHMI VILAS BANK 57 10.48
52 LANGPI DEHANGI RURAL BANK 204 8.21
53 MADHYA BIHAR GRAMIN BANK 0 0.00
54 MADHYANCHAL GRAMIN BANK 0 0.00
55 MIZORAM RURAL BANK 0 0.00
56 NARMADA JHABUA GRAMIN BANK 0 0.00
57 NATIONAL SMALL INDUSTRIES CORPORATION LTD 0 0.00
58 NORTH EASTERN DEVELOPMENT FINANCE CORPORATION LTD 0 0.00
59 ODISHA GRAMYA BANK 0 0.00
60 ORIENTAL BANK OF COMMERCE 4436 666.34
61 PALLAVAN GRAMA BANK 1848 9.21
62 PANDYAN GRAMA BANK 2361 29.23
63 PRAGATHI KRISHNA GRAMEENA BANK 151 9.69
64 PRATHAMA BANK 128 5.92
65 PUNJAB & SIND BANK 1467 125.14
66 PUNJAB NATIONAL BANK 13124 513.12
67 PURVANCHAL BANK 0 0.00
68 RAJASTHAN MARUDHARA GRAMIN BANK 0 0.00
69 SARVA HARYANA GRAMIN BANK 189 5.50
70 SARVA UP GRAMIN BANK 1244 16.59
71 SAURASHTRA GRAMIN BANK 10 0.79
72 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 591 256.80
73 STANDARD CHARTERED BANK 457 262.86
74 STATE BANK OF INDIA 124652 5951.06
75 SUTLEJ GRAMIN BANK 0 0.00
76 SYNDICATE BANK 20589 1115.14
77 TAMILNAD MERCANTILE BANK LTD 132 14.13
78 TELANGANA GRAMIN BANK 143 2.17
79 THE DHANALAKSHMI BANK LIMITED 50 5.65
80 THE FEDERAL BANK LTD 395 13.12
81 THE JAMMU & KASHMIR BANK LTD 11042 275.05
82 THE KARUR VYSYA BANK LTD 281 43.90
83 THE NAINITAL BANK LTD 57 10.10
84 THE SOUTH INDIAN BANK LIMITED 1246 108.13
85 THE TAMILNADU INDUSTRIAL INVESTMENT CORPORATION LIMITED 0 0.00
86 TRIPURA GRAMIN BANK 0 0.00
87 UCO BANK 2769 338.40
88 UNION BANK OF INDIA 6083 597.96
89 UNITED BANK OF INDIA 1927 182.30
90 UTKAL GRAMEEN BANK 0 0.00
91 UTTAR BIHAR GRAMIN BANK 417 10.50
92 UTTARAKHAND GRAMIN BANK 0 0.00
93 UTTARBANGA KSHETRIYA GRAMIN BANK 0 0.00
94 VANANCHAL GRAMIN BANK 0 0.00
95 VIDHARBHA KONKAN GRAMIN BANK 0 0.00
96 VIJAYA BANK 741 92.35
97 YES BANK LTD 932 440.85
Total 371792 24204.14

Non Banking Financial Companies (NBFCs) wise data (2018-19)


S.No. Non Banking Financial Companies (NBFCs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ECL Finance Limited 920 156.94
2 MAGMA FINCORP LIMITED 3122 607.83
3 Tata Capital Financial Services Limited 208 199.67
4 Tata Motors Finance Limited 59478 5000.00
Total 63728 5964.44
Grand Total (MLIs & NBFCs) 435520 30168.58