CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2017-18)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ALLAHABAD BANK 10971 587.21
2 ALLAHABAD UP GRAMIN BANK 109 2.47
3 ANDHRA BANK 2208 271.71
4 ANDHRA PRADESH GRAMEENA VIKAS BANK 4051 31.97
5 ANDHRA PRADESH STATE FINANCIAL CORPORATION 7 2.71
6 ANDHRA PRAGATHI GRAMEENA BANK 1875 27.15
7 ASSAM GRAMIN VIKASH BANK 0 0.00
8 AXIS BANK LIMITED 918 408.11
9 BANGIYA GRAMIN VIKASH BANK 0 0.00
10 BANK OF BARODA 3975 643.54
11 BANK OF INDIA 29830 3474.80
12 BANK OF MAHARASHTRA 2427 279.61
13 BARODA GUJARAT GRAMIN BANK 0 0.00
14 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0.00
15 BARODA UTTAR PRADESH GRAMIN BANK 359 10.86
16 BIHAR GRAMIN BANK 0 0.00
17 CANARA BANK 37632 1962.84
18 CENTRAL BANK OF INDIA 6169 506.83
19 CENTRAL MADHYA PRADESH GRAMIN BANK 0 0.00
20 CHAITANYA GODAVARI GRAMEENA BANK 0 0.00
21 CHATTISGARH RAJYA GRAMIN BANK 54 0.54
22 CITY UNION BANK 73 18.29
23 CORPORATION BANK 2559 292.27
24 DBS BANK LTD 1 0.30
25 DELHI FINANCIAL CORPORATION 58 0.87
26 DENA BANK 2811 225.31
27 DENA GUJARAT GRAMIN BANK 62 1.29
28 DEUTSCHE BANK 101 34.95
29 EXPORT IMPORT BANK OF INDIA 2 1.50
30 GRAMIN BANK OF ARYAVAT 27 2.00
31 HDFC BANK LIMITED 1669 749.19
32 HIMACHAL PRADESH GRAMIN BANK 0 0.00
33 ICICI BANK 96 22.65
34 IDBI BANK LTD 854 170.98
35 IDFC BANK LIMITED 14 10.43
36 INDIAN BANK 5638 444.76
37 INDIAN OVERSEAS BANK 18206 980.00
38 INDUSIND BANK 0 0.00
39 J & K GRAMEEN BANK 0 0.00
40 JAMMU & KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED 12 3.02
41 JHARKHAND GRAMIN BANK 0 0.00
42 KARNATAKA BANK LTD 3540 243.73
43 KARNATAKA VIKAS GRAMEENA BANK 652 22.80
44 KASHI GOMTI SAMYUT GRAMIN BANK 1 0.10
45 KAVERI GRAMEENA BANK 263 9.36
46 KERALA FINANCIAL CORPORATION 4 1.45
47 KERALA GRAMIN BANK 467 11.32
48 KOTAK MAHINDRA BANK 88 35.45
49 LAKSHMI VILAS BANK 78 13.53
50 LANGPI DEHANGI RURAL BANK 166 7.31
51 MADHYA BIHAR GRAMIN BANK 0 0.00
52 MADHYANCHAL GRAMIN BANK 0 0.00
53 MIZORAM RURAL BANK 0 0.00
54 NARMADA JHABUA GRAMIN BANK 0 0.00
55 NATIONAL SMALL INDUSTRIES CORPORATION LTD 0 0.00
56 NORTH EASTERN DEVELOPMENT FINANCE CORPORATION LTD 3 0.18
57 ODISHA GRAMYA BANK 0 0.00
58 ORIENTAL BANK OF COMMERCE 2709 502.90
59 PALLAVAN GRAMA BANK 1073 3.86
60 PANDYAN GRAMA BANK 2968 28.72
61 PRAGATHI KRISHNA GRAMEENA BANK 654 18.20
62 PRATHAMA BANK 101 3.77
63 PUNJAB & SIND BANK 2025 122.13
64 PUNJAB NATIONAL BANK 30405 1038.80
65 PURVANCHAL BANK 0 0.00
66 RAJASTHAN MARUDHARA GRAMIN BANK 0 0.00
67 SARVA HARYANA GRAMIN BANK 247 8.93
68 SARVA UP GRAMIN BANK 2014 25.82
69 SAURASHTRA GRAMIN BANK 0 0.00
70 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 149 96.20
71 STANDARD CHARTERED BANK 30 14.91
72 STATE BANK OF INDIA 28307 2413.95
73 SUTLEJ GRAMIN BANK 30 0.18
74 SYNDICATE BANK 20604 1226.28
75 TAMILNAD MERCANTILE BANK LTD 177 15.94
76 TELANGANA GRAMIN BANK 190 2.62
77 THE DHANALAKSHMI BANK LIMITED 54 6.34
78 THE FEDERAL BANK LTD 480 17.32
79 THE JAMMU & KASHMIR BANK LTD 9869 172.50
80 THE KARUR VYSYA BANK LTD 284 26.65
81 THE NAINITAL BANK LTD 99 10.63
82 THE SOUTH INDIAN BANK LIMITED 519 62.43
83 THE TAMILNADU INDUSTRIAL INVESTMENT CORPORATION LIMITED 0 0.00
84 TRIPURA GRAMIN BANK 0 0.00
85 UCO BANK 3487 209.83
86 UNION BANK OF INDIA 14121 811.10
87 UNITED BANK OF INDIA 2215 250.71
88 UTKAL GRAMEEN BANK 0 0.00
89 UTTAR BIHAR GRAMIN BANK 422 11.54
90 UTTARAKHAND GRAMIN BANK 0 0.00
91 UTTARBANGA KSHETRIYA GRAMIN BANK 0 0.00
92 VANANCHAL GRAMIN BANK 0 0.00
93 VIDHARBHA KONKAN GRAMIN BANK 3 0.14
94 VIJAYA BANK 1231 141.92
95 YES BANK LTD 698 308.19
Total 263195 19065.90