CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2016-17)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ALLAHABAD BANK 11322 526.51
2 ALLAHABAD UP GRAMIN BANK 0 0.00
3 ANDHRA BANK 4958 248.05
4 ANDHRA PRADESH GRAMEENA VIKAS BANK 2065 12.31
5 ANDHRA PRADESH STATE FINANCIAL CORPORATION 5 1.41
6 ANDHRA PRAGATHI GRAMEENA BANK 1559 18.78
7 ARYAVART GRAMIN BANK 0 0.00
8 ASSAM GRAMIN VIKASH BANK 0 0.00
9 AXIS BANK LIMITED 688 240.26
10 BAITARANI GRAMYA BANK 0 0.00
11 BALLIA ETAWAH GRAMIN BANK 0 0.00
12 BANGIYA GRAMIN VIKASH BANK 0 0.00
13 BANK OF BARODA 11546 673.83
14 BANK OF INDIA 42867 2698.81
15 BANK OF MAHARASHTRA 4713 228.87
16 BARODA GUJARAT GRAMIN BANK 0 0.00
17 BARODA RAJASTHAN GRAMIN BANK 0 0.00
18 BARODA UTTAR PRADESH GRAMIN BANK 140 6.02
19 BHARATIYA MAHILA BANK 297 14.40
20 BIHAR KSHETRIYA GRAMIN BANK 0 0.00
21 CANARA BANK 79370 2446.04
22 CENTRAL BANK OF INDIA 4993 332.47
23 CHAITANYA GODAVARI GRAMMENA BANK 0 0.00
24 CHATTISGARH RAJYA GRAMIN BANK 1510 5.25
25 CITY UNION BANK 23 4.46
26 CORPORATION BANK 9438 474.29
27 DELHI FINANCIAL CORPORATION 0 0.00
28 DENA BANK 4509 248.56
29 DENA GUJARAT GRAMIN BANK 20 0.47
30 DEUTSCHE BANK 1920 581.01
31 EXPORT IMPORT BANK OF INDIA 4 2.15
32 GURGAON GRAMIN BANK 0 0.00
33 HADOTI KSHETRIYA GRAMIN BANK 0 0.00
34 HARYANA GRAMIN BANK 0 0.00
35 HDFC BANK LIMITED 1425 522.10
36 HIMACHAL GRAMIN BANK 0 0.00
37 ICICI BANK 49 15.92
38 IDBI BANK LTD 1021 104.32
39 IDFC BANK LIMITED 16 11.83
40 INDIAN BANK 13404 462.31
41 INDIAN OVERSEAS BANK 14585 634.27
42 INDUSIND BANK 0 0.00
43 ING VYSYA BANK LTD 0 0.00
44 J & K GRAMEEN BANK 0 0.00
45 JAIPUR THAR GRAMIN BANK 0 0.00
46 JAMMU & KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED 1 0.30
47 JHARKHAND GRAMIN BANK 0 0.00
48 KARNATAKA BANK LTD 4890 289.12
49 KARNATAKA VIKAS GRAMEENA BANK 779 26.50
50 KASHI GOMTI SAMYUT GRAMIN BANK 0 0.00
51 KAVERI GRAMEENA BANK 229 8.63
52 KERALA FINANCIAL CORPORATION 1 0.20
53 KERALA GRAMIN BANK 513 7.65
54 KOTAK MAHINDRA BANK 61 23.15
55 LAKSHMI VILAS BANK 86 15.38
56 LANGPI DEHANGI RURAL BANK 66 2.83
57 MADHYA BHARAT GRAMIN BANK 0 0.00
58 MADHYA BIHAR GRAMIN BANK 0 0.00
59 MGB GRAMIN BANK 0 0.00
60 MIZORAM RURAL BANK 0 0.00
61 NAINITAL-ALMORA KSHETRIYA GRAMIN BANK 0 0.00
62 NARMADA MALWA GRAMIN BANK 0 0.00
63 NATIONAL SMALL INDUSTRIES CORPORATION LTD 0 0.00
64 NEELACHAL GRAMYA BANK 0 0.00
65 NORTH EASTERN DEVELOPMENT FINANCE CORPORATION LTD 0 0.00
66 ORIENTAL BANK OF COMMERCE 4930 436.21
67 PALLAVAN GRAMA BANK 1012 4.91
68 PANDYAN GRAMA BANK 2725 26.95
69 PARVATIYA GRAMIN BANK 0 0.00
70 PRAGATHI KRISHNA GRAMEENA BANK 3088 40.77
71 PRATHAMA BANK 34 1.72
72 PUNJAB & SIND BANK 3512 123.07
73 PUNJAB NATIONAL BANK 70276 1800.71
74 PURVANCHAL GRAMIN BANK 0 0.00
75 RAJASTHAN GRAMIN BANK 0 0.00
76 RUSHIKULYA GRAMYA BANK 0 0.00
77 SAMASTIPUR KSHETRIYA GRAMIN BANK 0 0.00
78 SARVA HARYANA GRAMIN BANK 182 6.02
79 SARVA UP GRAMIN BANK 2328 18.89
80 SATPURA NARMADA KSHETRIYA GRAMIN BANK 0 0.00
81 SAURASHTRA GRAMIN BANK 2 0.12
82 SHARDA GRAMIN BANK 0 0.00
83 SHREYAS GRAMIN BANK 0 0.00
84 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 124 59.79
85 STANDARD CHARTERED BANK 175 68.82
86 STATE BANK OF BIKANER & JAIPUR 3992 223.99
87 STATE BANK OF HYDERABAD 5223 209.47
88 STATE BANK OF INDIA 38819 2276.75
89 STATE BANK OF MYSORE 2433 176.69
90 STATE BANK OF PATIALA 1834 109.38
91 STATE BANK OF TRAVANCORE 7539 335.16
92 SUTLEJ GRAMIN BANK 60 0.31
93 SYNDICATE BANK 25661 1280.81
94 TAMILNAD MERCANTILE BANK LTD 370 21.42
95 TELANGANA GRAMIN BANK 219 2.76
96 THE BANK OF RAJASTHAN LTD 0 0.00
97 THE DHANALAKSHMI BANK LIMITED 21 4.42
98 THE FEDERAL BANK LTD 281 12.11
99 THE JAMMU & KASHMIR BANK LTD 3212 62.09
100 THE KARUR VYSYA BANK LTD 38 10.39
101 THE NAINITAL BANK LTD 38 3.83
102 THE SOUTH INDIAN BANK LIMITED 144 9.43
103 THE TAMILNADU INDUSTRIAL INVESTMENT CORPORATION LIMITED 0 0.00
104 TRIPURA GRAMIN BANK 0 0.00
105 TRIVENI KSHETRIYA GRAMIN BANK 0 0.00
106 UCO BANK 8661 241.49
107 UNION BANK OF INDIA 42791 1165.89
108 UNITED BANK OF INDIA 832 95.81
109 UTTAR BIHAR GRAMIN BANK 228 5.19
110 UTTARANCHAL GRAMIN BANK 0 0.00
111 UTTARBANGA KSHETRIYA GRAMIN BANK 0 0.00
112 VANANCHAL GRAMIN BANK 0 0.00
113 VIDHARBHA KSHETRIYA GRAMIN BANK 0 0.00
114 VIJAYA BANK 2200 176.01
115 WAINGANGA KRISHNA GRAMIN BANK 0 0.00
116 YES BANK LTD 70 31.61
Total 452127 19931.45