CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2015-16)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ALLAHABAD BANK 14241 574.25
2 ANDHRA BANK 10414 201.60
3 ANDHRA PRADESH GRAMEENA VIKAS BANK 1608 8.67
4 ANDHRA PRADESH STATE FINANCIAL CORPORATION 15 5.71
5 ANDHRA PRAGATHI GRAMEENA BANK 3402 26.71
6 ARYAVART GRAMIN BANK 21 0.68
7 AXIS BANK LIMITED 409 168.29
8 BANGIYA GRAMIN VIKASH BANK 5 0.06
9 BANK OF BARODA 25765 1274.51
10 BANK OF INDIA 70417 2884.03
11 BANK OF MAHARASHTRA 4260 204.45
12 BARODA RAJASTHAN GRAMIN BANK 1 0.03
13 BARODA UTTAR PRADESH GRAMIN BANK 253 6.84
14 BHARATIYA MAHILA BANK 497 31.08
15 CANARA BANK 97950 2876.07
16 CENTRAL BANK OF INDIA 6910 344.00
17 CHAITANYA GODAVARI GRAMMENA BANK 3 0.32
18 CHATTISGARH RAJYA GRAMIN BANK 1234 3.67
19 CITY UNION BANK 118 12.37
20 CORPORATION BANK 13222 492.39
21 DENA BANK 5066 201.56
22 DENA GUJARAT GRAMIN BANK 30 0.76
23 DEUTSCHE BANK 1404 415.60
24 DURG RAJNANDGAON GRAMIN BANK 260 0.72
25 EXPORT IMPORT BANK OF INDIA 3 1.35
26 HDFC BANK LIMITED 1553 482.53
27 ICICI BANK 47 14.40
28 INDIAN BANK 13257 353.82
29 INDIAN OVERSEAS BANK 17480 739.94
30 ING VYSYA BANK LTD 4 3.00
31 J & K GRAMEEN BANK 5 0.22
32 JAMMU & KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED 2 0.45
33 KARNATAKA BANK LTD 4454 250.89
34 KARNATAKA VIKAS GRAMEENA BANK 350 10.87
35 KAVERI GRAMEENA BANK 125 3.85
36 KERALA GRAMIN BANK 791 6.25
37 KOTAK MAHINDRA BANK 26 13.04
38 LAKSHMI VILAS BANK 130 22.34
39 ORIENTAL BANK OF COMMERCE 5593 345.73
40 PALLAVAN GRAMA BANK 379 1.81
41 PANDYAN GRAMA BANK 887 11.15
42 PRAGATHI KRISHNA GRAMEENA BANK 2456 20.12
43 PUNJAB & SIND BANK 7206 117.64
44 PUNJAB NATIONAL BANK 48037 1416.19
45 SARVA HARYANA GRAMIN BANK 257 4.77
46 SARVA UP GRAMIN BANK 859 5.70
47 SAURASHTRA GRAMIN BANK 4 0.29
48 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 96 46.23
49 STANDARD CHARTERED BANK 179 63.40
50 STATE BANK OF BIKANER & JAIPUR 4297 230.18
51 STATE BANK OF HYDERABAD 5208 214.99
52 STATE BANK OF INDIA 42724 2084.00
53 STATE BANK OF MYSORE 2727 191.96
54 STATE BANK OF PATIALA 3484 196.72
55 STATE BANK OF TRAVANCORE 6451 258.47
56 SURGUJA KSHETRIYA GRAMIN BANK 455 1.21
57 SUTLEJ GRAMIN BANK 61 0.19
58 SYNDICATE BANK 33473 1554.13
59 TAMILNAD MERCANTILE BANK LTD 462 24.34
60 TELANGANA GRAMIN BANK 131 1.61
61 THE DHANALAKSHMI BANK LIMITED 29 2.68
62 THE JAMMU & KASHMIR BANK LTD 6738 96.01
63 THE KARUR VYSYA BANK LTD 31 8.09
64 THE NAINITAL BANK LTD 75 2.05
65 THE SOUTH INDIAN BANK LIMITED 109 10.13
66 UCO BANK 10029 269.70
67 UNION BANK OF INDIA 31330 780.40
68 UTTAR BIHAR GRAMIN BANK 637 14.43
69 VIJAYA BANK 3838 335.13
70 YES BANK LTD 4 2.60
Total 513978 19949.37