CREDIT GUARANTEE FUND TRUST FOR MICRO AND SMALL ENTERPRISES (CGTMSE)

Member Lending Institutions (MLIs) wise data (2014-15)


S.No. Member Lending Institutions (MLIs) Number of Cases Credit Guarantee Extended Amount (Rs. in Crore)
1 ALLAHABAD BANK 11056 495.91
2 ALLAHABAD UP GRAMIN BANK 5 0.07
3 ANDHRA BANK 3244 163.47
4 ANDHRA PRADESH GRAMEENA VIKAS BANK 584 2.84
5 ANDHRA PRADESH STATE FINANCIAL CORPORATION 6 1.71
6 ANDHRA PRAGATHI GRAMEENA BANK 2 0.01
7 ASSAM GRAMIN VIKASH BANK 7 0.12
8 AXIS BANK LIMITED 158 75.35
9 BANGIYA GRAMIN VIKASH BANK 2 0.03
10 BANK OF BARODA 7862 636.04
11 BANK OF INDIA 49146 3423.21
12 BANK OF MAHARASHTRA 5638 773.51
13 BHARATIYA MAHILA BANK 243 15.45
14 CANARA BANK 102037 3477.97
15 CAUVERY KALPATARU GRAMEENA BANK 8 0.17
16 CENTRAL BANK OF INDIA 11234 560.13
17 CHATTISGARH GRAMIN BANK 1 0.05
18 CITY UNION BANK 462 34.91
19 CORPORATION BANK 8637 605.91
20 DELHI FINANCIAL CORPORATION 1 0.03
21 DENA BANK 2812 175.88
22 DENA GUJARAT GRAMIN BANK 40 1.05
23 DEUTSCHE BANK 1504 468.20
24 DURG RAJNANDGAON GRAMIN BANK 1 0.02
25 EXPORT IMPORT BANK OF INDIA 8 2.75
26 HDFC BANK LIMITED 1196 336.40
27 HIMACHAL GRAMIN BANK 2 0.28
28 ICICI BANK 57 12.24
29 IDBI BANK LTD 449 52.65
30 INDIAN BANK 3271 138.39
31 INDIAN OVERSEAS BANK 17549 910.22
32 ING VYSYA BANK LTD 8 4.13
33 KARNATAKA BANK LTD. 3771 215.97
34 KARNATAKA VIKAS GRAMEENA BANK 20 0.48
35 KERALA FINANCIAL CORPORATION 110 8.78
36 KOTAK MAHINDRA BANK 46 12.34
37 LAKSHMI VILAS BANK 46 4.35
38 LANGPI DEHANGI RURAL BANK 3 0.16
39 MADHYA BIHAR GRAMIN BANK 39 0.43
40 NORTH MALABAR GRAMINA BANK 113 2.06
41 ORIENTAL BANK OF COMMERCE 3586 309.68
42 PANDYAN GRAMA BANK 2 0.03
43 PRAGATHI GRAMIN BANK 4 0.02
44 PRATHAMA BANK 6 0.23
45 PUNJAB & SIND BANK 1336 79.01
46 PUNJAB NATIONAL BANK 25291 1328.44
47 SARVA HARYANA GRAMIN BANK 53 1.19
48 SATPURA NARMADA KSHETRIYA GRAMIN BANK 6 0.09
49 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 112 47.79
50 SOUTH MALABAR GRAMIN BANK 178 2.44
51 STANDARD CHARTERED BANK 192 51.84
52 STATE BANK OF BIKANER & JAIPUR 4132 219.77
53 STATE BANK OF HYDERABAD 2616 158.68
54 STATE BANK OF INDIA 44548 2672.36
55 STATE BANK OF MYSORE 2879 245.88
56 STATE BANK OF PATIALA 3904 281.85
57 STATE BANK OF TRAVANCORE 3772 213.30
58 SYNDICATE BANK 18641 967.01
59 TAMILNAD MERCANTILE BANK LTD 181 21.72
60 THE DHANALAKSHMI BANK LIMITED 25 4.61
61 THE FEDERAL BANK LTD 268 9.37
62 THE JAMMU & KASHMIR BANK LTD 14635 197.71
63 THE KARUR VYSYA BANK LTD. 24 5.80
64 THE NAINITAL BANK LTD. 137 12.06
65 THE SOUTH INDIAN BANK LIMITED 79 8.66
66 UCO BANK 9668 475.36
67 UNION BANK OF INDIA 27737 796.95
68 UNITED BANK OF INDIA 3786 143.50
69 UTTAR BIHAR GRAMIN BANK 11 0.32
70 UTTARANCHAL GRAMIN BANK 1 0.04
71 UTTARBANGA KSHETRIYA GRAMIN BANK 1 0.03
72 VIJAYA BANK 4229 403.94
73 YES BANK LTD 4 1.48
Total 403422 21274.83