A Scheme for Promotion of Innovation Rural Industry & Entrepreneurship

(As On Date: 02.02.2026)


Sl.No. State Name No. of LBIs Approved No. of Beneficiaries Trained
1 ANDHRA PRADESH 5 2180
2 ASSAM 6 1873
3 BIHAR 3 8619
4 CHHATTISGARH 2 1266
5 DELHI 2 4564
6 GUJARAT 1 6427
7 HARYANA 1 7145
8 HIMACHAL PRADESH 1 321
9 JAMMU & KASHMIR 1 954
10 JHARKHAND 2 338
11 KARNATAKA 2 1626
12 KERALA 3 8112
13 MADHYA PRADESH 6 4462
14 MAHARASHTRA 5 10461
15 MANIPUR 9 6927
16 MEGHALAYA 3 2046
17 MIZORAM 2 1444
18 NAGALAND 4 2041
19 ODISHA 8 5472
20 PUDUCHERRY 1 0
21 RAJASTHAN 11 3630
22 SIKKIM 1 623
23 TAMIL NADU 7 8979
24 TELANGANA 12 8332
25 UTTAR PRADESH 9 14522
26 UTTARAKHAND 1 4409
27 WEST BENGAL 1 28
Total 109 1,16,801