A Scheme for Promotion of Innovation Rural Industry & Entrepreneurship

(As On Date: 18.08.2025)


Sl.No. State Name No. of LBIs Approved No. of Beneficiaries Trained
1 ANDHRA PRADESH 5 2107
2 ASSAM 6 1859
3 BIHAR 3 8527
4 CHHATTISGARH 2 1168
5 DELHI 2 4448
6 GUJARAT 1 6427
7 HARYANA 1 7145
8 HIMACHAL PRADESH 1 321
9 JAMMU & KASHMIR 1 954
10 JHARKHAND 2 338
11 KARNATAKA 2 1596
12 KERALA 3 6974
13 MADHYA PRADESH 6 4433
14 MAHARASHTRA 5 10102
15 MANIPUR 9 6927
16 MEGHALAYA 3 2046
17 MIZORAM 2 1434
18 NAGALAND 4 1948
19 ODISHA 8 5390
20 PUDUCHERRY 1 0
21 RAJASTHAN 11 3436
22 SIKKIM 1 599
23 TAMIL NADU 7 8879
24 TELANGANA 12 8098
25 UTTAR PRADESH 9 14173
26 UTTARAKHAND 1 4409
27 WEST BENGAL 1 0
Total 109 1,13,738