A Scheme for Promotion of Innovation Rural Industry & Entrepreneurship

(As On Date: 17.12.2024)


Sl.No. State Name No. of LBIs Approved No. of Beneficiaries Trained
1 ANDHRA PRADESH 5 2022
2 ASSAM 6 1853
3 BIHAR 3 7937
4 CHHATTISGARH 2 1094
5 DELHI 2 3810
6 GUJARAT 1 6367
7 HARYANA 1 7145
8 HIMACHAL PRADESH 1 296
9 JAMMU & KASHMIR 1 906
10 JHARKHAND 2 338
11 KARNATAKA 2 1506
12 KERALA 3 6186
13 MADHYA PRADESH 6 4433
14 MAHARASHTRA 5 9384
15 MANIPUR 9 6927
16 MEGHALAYA 3 2046
17 MIZORAM 2 1429
18 NAGALAND 4 966
19 ODISHA 8 5298
20 PUDUCHERRY 1 0
21 RAJASTHAN 11 3007
22 SIKKIM 1 599
23 TAMIL NADU 7 8599
24 TELANGANA 12 7679
25 UTTAR PRADESH 9 13656
26 UTTARAKHAND 1 4409
27 WEST BENGAL 1 0
Total 109 1,07,892