A Scheme for Promotion of Innovation Rural Industry & Entrepreneurship

(As On Date: 28.01.2025)


Sl.No. State Name No. of LBIs Approved No. of Beneficiaries Trained
1 ANDHRA PRADESH 5 2063
2 ASSAM 6 1853
3 BIHAR 3 8279
4 CHHATTISGARH 2 1133
5 DELHI 2 4047
6 GUJARAT 1 6367
7 HARYANA 1 7145
8 HIMACHAL PRADESH 1 296
9 JAMMU & KASHMIR 1 954
10 JHARKHAND 2 338
11 KARNATAKA 2 1536
12 KERALA 3 6537
13 MADHYA PRADESH 6 4433
14 MAHARASHTRA 5 9893
15 MANIPUR 9 6927
16 MEGHALAYA 3 2046
17 MIZORAM 2 1429
18 NAGALAND 4 966
19 ODISHA 8 5298
20 PUDUCHERRY 1 0
21 RAJASTHAN 11 3248
22 SIKKIM 1 599
23 TAMIL NADU 7 8747
24 TELANGANA 12 7785
25 UTTAR PRADESH 9 13656
26 UTTARAKHAND 1 4409
27 WEST BENGAL 1 0
Total 109 10,99,84