A Scheme for Promotion of Innovation Rural Industry & Entrepreneurship

(As On Date: 03.08.2026)


Sl.No. State Name No. of LBIs Approved No. of Beneficiaries Trained
1 ANDHRA PRADESH 5 2596
2 ASSAM 6 2696
3 BIHAR 3 8665
4 CHHATTISGARH 2 1326
5 DELHI 2 4798
6 GUJARAT 1 6427
7 HARYANA 1 7145
8 HIMACHAL PRADESH 1 321
9 JAMMU & KASHMIR 1 1024
10 JHARKHAND 2 338
11 KARNATAKA 2 1626
12 KERALA 3 8891
13 MADHYA PRADESH 6 5496
14 MAHARASHTRA 5 10836
15 MANIPUR 9 6927
16 MEGHALAYA 3 2046
17 MIZORAM 2 1455
18 NAGALAND 4 2182
19 ODISHA 8 5742
20 PUDUCHERRY 1 0
21 RAJASTHAN 11 3817
22 SIKKIM 1 623
23 TAMIL NADU 7 9729
24 TELANGANA 12 8770
25 UTTAR PRADESH 9 15273
26 UTTARAKHAND 1 4409
27 WEST BENGAL 1 29
Total 109 1,23,456