Udyam Registration

State wise Top 10 Udyam Registrations


 

State Wise Udyam Registration Details


S. No. State/UT Name Total Udyam Micro Small Medium District Wise
1 ANDHRA PRADESH 454346 436702 16335 1309 library_books
2 ARUNACHAL PRADESH 7000 6785 195 20 library_books
3 ASSAM 219939 213727 5802 410 library_books
4 BIHAR 630938 619181 11156 601 library_books
5 CHHATTISGARH 208711 200469 7444 798 library_books
6 GOA 29912 28813 987 112 library_books
7 GUJARAT 1149196 1093824 50427 4945 library_books
8 HARYANA 515349 491299 22094 1956 library_books
9 HIMACHAL PRADESH 86294 83450 2562 282 library_books
10 JHARKHAND 267115 261262 5498 355 library_books
11 KARNATAKA 884634 853094 29036 2504 library_books
12 KERALA 367614 353825 12816 973 library_books
13 MADHYA PRADESH 713008 692593 19099 1316 library_books
14 MAHARASHTRA 2804317 2731274 65802 7241 library_books
15 MANIPUR 45007 44561 430 16 library_books
16 MEGHALAYA 9461 9146 286 29 library_books
17 MIZORAM 12355 12207 143 5 library_books
18 NAGALAND 11242 11097 135 10 library_books
19 ODISHA 324806 315342 8866 598 library_books
20 PUNJAB 547938 529024 17388 1526 library_books
21 RAJASTHAN 1135897 1107303 26659 1935 library_books
22 SIKKIM 5199 5086 102 11 library_books
23 TAMIL NADU 1573435 1529988 40144 3303 library_books
24 TELANGANA 487991 468202 17841 1948 library_books
25 TRIPURA 24616 24045 529 42 library_books
26 UTTAR PRADESH 1289314 1250737 35846 2731 library_books
27 UTTARAKHAND 144451 140163 3962 326 library_books
28 WEST BENGAL 508436 484897 21619 1920 library_books
29 ANDAMAN AND NICOBAR ISLANDS 8665 8457 204 4 library_books
30 CHANDIGARH 25220 23804 1270 146 library_books
31 DELHI 400332 372177 25211 2944 library_books
32 JAMMU AND KASHMIR 202992 199715 3064 213 library_books
33 LADAKH 6150 6074 74 2 library_books
34 LAKSHADWEEP 575 575 0 0 library_books
35 PUDUCHERRY 23500 22757 687 56 library_books
36 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 12335 11277 897 161 library_books
Total:- 15138290 14642932 454610 40748