Udyam Registration

State wise Top 10 Udyam Registrations


 

State Wise Udyam Registration Details


S. No. State/UT Name Total Udyam Micro Small Medium District Wise
1 ANDHRA PRADESH 602127 580459 20085 1583 library_books
2 ARUNACHAL PRADESH 9130 8857 254 19 library_books
3 ASSAM 315435 307718 7184 533 library_books
4 BIHAR 789827 775081 13965 781 library_books
5 CHHATTISGARH 267139 257045 9081 1013 library_books
6 GOA 38461 37049 1291 121 library_books
7 GUJARAT 1428423 1355419 66162 6842 library_books
8 HARYANA 651722 621618 27521 2583 library_books
9 HIMACHAL PRADESH 109963 106517 3076 370 library_books
10 JHARKHAND 329930 322532 6919 479 library_books
11 KARNATAKA 1094924 1056166 35551 3207 library_books
12 KERALA 454477 438139 15160 1178 library_books
13 MADHYA PRADESH 908528 883731 23169 1628 library_books
14 MAHARASHTRA 3408656 3314937 83943 9776 library_books
15 MANIPUR 50071 49532 517 22 library_books
16 MEGHALAYA 14063 13677 347 39 library_books
17 MIZORAM 16530 16351 172 7 library_books
18 NAGALAND 16543 16352 179 12 library_books
19 ODISHA 415296 403341 11147 808 library_books
20 PUNJAB 728388 704239 22138 2011 library_books
21 RAJASTHAN 1424413 1388203 33655 2555 library_books
22 SIKKIM 7487 7341 134 12 library_books
23 TAMIL NADU 1978824 1925987 48614 4223 library_books
24 TELANGANA 625381 600795 22048 2538 library_books
25 TRIPURA 37821 37006 758 57 library_books
26 UTTAR PRADESH 1820984 1770853 46444 3687 library_books
27 UTTARAKHAND 185847 180491 4960 396 library_books
28 WEST BENGAL 752222 722160 27535 2527 library_books
29 ANDAMAN AND NICOBAR ISLANDS 10340 10104 226 10 library_books
30 CHANDIGARH 31322 29542 1602 178 library_books
31 DELHI 492339 456610 31882 3847 library_books
32 JAMMU AND KASHMIR 315249 310762 4219 268 library_books
33 LADAKH 8550 8447 101 2 library_books
34 LAKSHADWEEP 694 694 0 0 library_books
35 PUDUCHERRY 29651 28780 793 78 library_books
36 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 15035 13766 1068 201 library_books
Total:- 19385792 18760301 571900 53591