Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2024-25
S.No. Bank Name Number of Projects Margin Money Employement
1 AKHAND ANAND CO OP BANK LTD 6 8743700.00 48
2 ALMORA URBAN COOPERATIVE BANK LTD 1 175000.00 8
3 ALMORA ZILA SAHKARI BANK 2 300000.00 16
4 ANDAMAN STATE COOP BANK LTD 1 105000.00 8
5 ANDHRA PRADESH GRAMEENA VIKAS BANK 128 34115630.00 1024
6 ANDHRA PRADESH STATE COOPERATIVE BANK LTD 75 51151682.00 600
7 ANDHRA PRAGATHI GRAMEENA BANK 159 61576762.00 1272
8 ASSAM GRAMIN VIKASH BANK 82 17138671.00 656
9 AXIS BANK LTD 12 4815500.00 96
10 BALAGERIA CENTRAL COOP BANK LTD 16 13992965.00 128
11 BANGIYA GRAMIN VIKASH BANK 49 12827464.00 392
12 BANK OF BARODA 1532 1024268121.00 12256
13 BANK OF INDIA 1146 408625129.00 9168
14 BANK OF MAHARASHTRA 123 88868717.00 984
15 BARODA GUJARAT GRAMIN BANK 40 43118012.00 320
16 BARODA RAJASTHAN GRAMIN BANK 34 25716006.00 272
17 BARODA UTTAR PRADESH GRAMIN BANK 900 369238816.00 7200
18 CANARA BANK 2232 943092801.00 17856
19 CENTRAL BANK OF INDIA 819 425148993.00 6552
20 CHAITANYA GODAVARI GRAMEENA BANK 7 5228922.00 56
21 CHAMOLI ZILA SAHKARI BANK LIMITED 3 730000.00 24
22 CHHATTISGARH RAJYA GRAMIN BANK 140 27828949.00 1120
23 CHIKHLI URBAN COOP BANK 11 3192105.00 88
24 CITY UNION BANK LIMITED 28 25420699.00 224
25 COSMOS COOPERATIVE BANK LTD 33 41051109.00 264
26 DAKSHIN BIHAR GRAMIN BANK 262 38750143.00 2096
27 DARJEELING DISTRICT CENTRAL COOPERATIVE BANK 5 1785000.00 40
28 DHANALAKSHMI BANK LTD 8 1876445.00 64
29 ELLAQUAI DEHATI BANK 31 8454500.00 248
30 FEDERAL BANK 57 25411604.00 456
31 GRAMIN BANK OF ARYAVART 216 43098024.00 1728
32 GUJARAT MERCANCTILE CO OP BANK LTD 4 5066250.00 32
33 HDFC BANK 81 101247299.00 648
34 HIMACHAL PRADESH GRAMIN BANK 96 37213778.00 768
35 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 19 5131170.00 152
36 HOOGHLY DISTRICT CENTRAL COOPERATIVE BANK 1 86702.00 8
37 ICICI BANK LTD 31 23703124.00 248
38 IDBI BANK 224 155045852.00 1792
39 INDIAN BANK 745 294582547.00 5960
40 INDIAN OVERSEAS BANK 506 180968562.00 4048
41 JALGAON PEOPLES COOPERATIVE BANK LTD 2 1220263.00 16
42 JAMMU AND KASHMIR BANK LTD 2416 776892405.00 19328
43 JAMMU AND KASHMIR GRAMEN BANK 215 60768817.00 1720
44 JHARKHAND RAJYA GRAMIN BANK 13 4447847.00 104
45 JIJAU COMMERCIAL COOP BANK 1 350000.00 8
46 JOGINDRA CENTRAL COOP BANK 3 1275000.00 24
47 KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LTD 16 19229739.00 128
48 KALUPUR COMMERCIAL COOPERATIVE BANK 35 43038782.00 280
49 KANGRA CENTRAL COOPERATIVE BANK LTD 11 4897233.00 88
50 KARNATAKA BANK LTD 63 31105112.00 504
51 KARNATAKA GRAMIN BANK 58 9811395.00 464
52 KARNATAKA VIKAS GRAMEENA BANK 168 30842139.00 1344
53 KARUR VYSYA BANK 26 27251305.00 208
54 KERALA GRAMIN BANK 185 41463700.00 1480
55 KOTAK MAHINDRA BANK LTD 1 1750000.00 8
56 KURMANCHAL NAGAR SAHKARI BANK LTD 2 500000.00 16
57 MADHYA PRADESH GRAMIN BANK 126 24218013.00 1008
58 MADHYANCHAL GRAMIN BANK 48 9156447.00 384
59 MAHARASHTRA GRAMIN BANK 15 6816427.00 120
60 MEGHALAYA RURAL BANK 47 15306997.00 376
61 MIZORAM COOP APEX BANK 60 36807632.00 480
62 MIZORAM RURAL BANK 46 13022370.00 368
63 MUGBERIA CENTRAL COOPERATIVE BANK 15 4448852.00 120
64 NAGALAND RURAL BANK 42 63383600.00 336
65 NAINITAL BANK LTD 17 4290541.00 136
66 NEW INDIA COOPERATIVE BANK LTD 2 3493000.00 16
67 NIZAMABAD DIST COOP CENTRAL BANK LTD 5 3322368.00 40
68 ODISHA GRAMYA BANK 16 4219937.00 128
69 PANCHSHEEL COOP BANK 2 1747790.00 16
70 PASCHIM BANGA GRAMIN BANK 10 1924319.00 80
71 PRATHAMA U.P. GRAMIN BANK 133 35972542.00 1064
72 PRIME CO OPERATIVE BANK LTD 14 12736987.00 112
73 PUNJAB AND SIND BANK 99 62601891.00 792
74 PUNJAB GRAMIN BANK 91 43835097.00 728
75 PUNJAB NATIONAL BANK 2518 848573934.00 20144
76 RAJASTHAN MARUDHARA GRAHMIN BANK 6 4614894.00 48
77 RAJGURUNAGAR SAHAKARI BANK LTD 2 120000.00 16
78 RAJKOT NAGARIK SAHAKARI BANK LTD 35 47624514.00 280
79 SANGLI URBAN CO OP BANK LTD 1 1250000.00 8
80 SAPTAGIRI GRAMEENA BANK 52 12415947.00 416
81 SARASWAT COOPERATIVE BANK LTD 14 17373592.00 112
82 SARDAR BHILADWALA PARDI PEPLS CO BK 1 764050.00 8
83 SARVA HARYANA GRAMIN BANK 59 22978513.00 472
84 SAURASHTRA GRAMIN BANK 7 6663524.00 56
85 Shree Kadi Nagarik Sahakari Bank Limited 13 18228476.00 104
86 SHRI BARIA NAGRIK SAHKARI BANK LIMITED 3 2971316.00 24
87 SHRI VINAYAK SAHAKARI BANK LTD 2 1595580.00 16
88 SIKKIM STATE COOPERATIVE BANK LTD 1 700000.00 8
89 SOUTH INDIAN BANK 7 7831751.00 56
90 STATE BANK OF INDIA 3645 1087926332.00 29160
91 Suco Souharda Sahakari Bank Ltd 2 525000.00 16
92 SURAT MERC COOP BANK 19 27103632.00 152
93 TAMIL NADU GRAMA BANK 173 11010158.00 1384
94 TAMILNAD MERCANTILE BANK LTD 10 9350223.00 80
95 TELANGANA GRAMEENA BANK 40 13481234.00 320
96 THANE JANATA SAHAKARI BANK LTD 13 13114021.00 104
97 THE ADILABAD DISTRICT CO OPERATIVE CENTRAL BANK LTD 13 7234000.00 104
98 THE ASSAM COOP APEX BANK LTD 30 9163764.00 240
99 THE BAPUNAGAR MAHILA CO OP BANK LIMITED 2 3500000.00 16
100 THE GODHRA URBAN CO OP BANK LTD 1 1750000.00 8
101 THE JAMMU AND KASHMIR STATE COOPERATIVE BANK 4 640000.00 32
102 THE JAMNAGAR MAHILA SAHAKARI BANK LTD 2 1750000.00 16
103 THE KARIMNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 86 48571578.00 688
104 THE KARNAVATI CO OP BANK LTD 1 1734600.00 8
105 The Kerala State Co Operative Bank Ltd 20 2991830.00 160
106 THE KHAMMAM DISTRICT CO OPERATIVE CENTRAL BANK LTD 18 9193091.00 144
107 THE MAHABOOBNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 2 1200000.00 16
108 THE MEDAK DISTRICT CO OPERATIVE CENTRAL BANK LTD 2 654629.00 16
109 THE MEGHALAYA CO-OPERATIVE APEX BANK LTD 29 3842444.00 232
110 THE MEHSANA DIST CENTRAL CO OP BANK LTD 1 500000.00 8
111 THE MEHSANA URBAN COOPERATIVE BANK LTD 1 1711913.00 8
112 THE NAGALAND STATE CO OP BANK LTD 16 26688725.00 128
113 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD 12 5864376.00 96
114 THE PANCHMAHAL DISTRICT CO OP BANK LTD. 2 1050000.00 16
115 THE SINDHUDURG DISTRICT CENTRAL COOP BANK LTD 3 1789474.00 24
116 THE SOCIAL COOP BANK LTD 6 10500000.00 48
117 THE WARANGAL DISTRICT CO OPERATIVE CENTRAL BANK LTD 10 4006737.00 80
118 TRIPURA GRAMIN BANK 79 24599263.00 632
119 TRIPURA STATE COOPERATIVE BANK LTD 37 7475000.00 296
120 UCO BANK 641 203390381.00 5128
121 UNION BANK OF INDIA 2269 1143599853.00 18152
122 UTKAL GRAMYA BANK 1 1492500.00 8
123 UTTAR BANGA KSHETRIYA GRAMIN BANK 14 2595836.00 112
124 UTTAR BIHAR GRAMIN BANK 125 23259923.00 1000
125 UTTARAKHAND GRAMIN BANK 85 23010097.00 680
126 VIDHARBHA KONKAN GRAMIN BANK 80 20668776.00 640
Grand Total 24083 9711685781.00 192664