Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2023-24
S.No. Bank Name Number of Projects Margin Money Employement
1 AKHAND ANAND CO OP BANK LTD 5 4369750.00 40
2 ALMORA URBAN COOPERATIVE BANK LTD 2 2125000.00 16
3 ALMORA ZILA SAHKARI BANK 1 350000.00 8
4 ANDHRA PRADESH GRAMEENA VIKAS BANK 81 14547514.00 648
5 ANDHRA PRADESH STATE COOPERATIVE BANK LTD 27 18825000.00 216
6 ANDHRA PRAGATHI GRAMEENA BANK 53 15539271.00 424
7 ARUNACHAL PRADESH RURAL BANK 1 500000.00 8
8 ARUNACHAL PRADESH SCB 20 29166200.00 160
9 ASSAM GRAMIN VIKASH BANK 39 9401975.00 312
10 AXIS BANK LTD 6 2341750.00 48
11 BALAGERIA CENTRAL COOP BANK LTD 23 20086426.00 184
12 BANGIYA GRAMIN VIKASH BANK 51 13401024.00 408
13 BANK OF BARODA 1703 1121708289.00 13624
14 BANK OF INDIA 1315 499397800.00 10520
15 BANK OF MAHARASHTRA 127 94972053.00 1016
16 BARODA GUJARAT GRAMIN BANK 59 48152176.00 472
17 BARODA RAJASTHAN GRAMIN BANK 37 18036917.00 296
18 BARODA UTTAR PRADESH GRAMIN BANK 519 205951850.00 4152
19 CANARA BANK 2513 1018791869.00 20104
20 CATHOLIC SYRIAN BANK LTD 1 125000.00 8
21 CENTRAL BANK OF INDIA 825 427349973.00 6600
22 CHAITANYA GODAVARI GRAMEENA BANK 2 2100000.00 16
23 CHAMOLI ZILA SAHKARI BANK LIMITED 10 2525000.00 80
24 CHHATTISGARH RAJYA GRAMIN BANK 53 21558632.00 424
25 CITY UNION BANK LIMITED 23 24285560.00 184
26 COSMOS COOPERATIVE BANK LTD 16 24578276.00 128
27 DAKSHIN BIHAR GRAMIN BANK 226 53559080.00 1808
28 DARJEELING DISTRICT CENTRAL COOPERATIVE BANK 1 179235.00 8
29 DCB BANK LIMITED 5 8750000.00 40
30 DHANALAKSHMI BANK LTD 7 2724447.00 56
31 ELLAQUAI DEHATI BANK 97 16751000.00 776
32 FEDERAL BANK 81 20627009.00 648
33 GRAMIN BANK OF ARYAVART 357 73707464.00 2856
34 HDFC BANK 41 58588442.00 328
35 HIMACHAL PRADESH GRAMIN BANK 38 15968514.00 304
36 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 21 4045000.00 168
37 ICICI BANK LTD 23 17957858.00 184
38 IDBI BANK 156 93334370.00 1248
39 INDIAN BANK 1034 427853902.00 8272
40 INDIAN OVERSEAS BANK 567 212203654.00 4536
41 JAMMU AND KASHMIR BANK LTD 3264 748100542.00 26112
42 JAMMU AND KASHMIR GRAMEN BANK 265 68547850.00 2120
43 JHARKHAND RAJYA GRAMIN BANK 74 27244850.00 592
44 JHARKHAND STATE COOPERATIVE BANK LIMITED 1 114145.00 8
45 JOGINDRA CENTRAL COOP BANK 3 1722750.00 24
46 KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LTD 10 9909912.00 80
47 KALUPUR COMMERCIAL COOPERATIVE BANK 35 44159569.00 280
48 KANGRA CENTRAL COOPERATIVE BANK LTD 2 630000.00 16
49 KARNATAKA BANK LTD 58 26914633.00 464
50 KARNATAKA GRAMIN BANK 35 6054292.00 280
51 KARNATAKA VIKAS GRAMEENA BANK 87 17057651.00 696
52 KARUR VYSYA BANK 23 20395598.00 184
53 KERALA GRAMIN BANK 91 16946382.00 728
54 KURMANCHAL NAGAR SAHKARI BANK LTD 2 575000.00 16
55 MADHYA PRADESH GRAMIN BANK 129 34259481.00 1032
56 MADHYANCHAL GRAMIN BANK 34 9890967.00 272
57 MAHARASHTRA GRAMIN BANK 14 3074870.00 112
58 MALDA DIST. CENTRAL CO-OP BANK LTD 13 6195057.00 104
59 MEGHALAYA RURAL BANK 8 2889389.00 64
60 MIZORAM COOP APEX BANK 83 64469019.00 664
61 MIZORAM RURAL BANK 62 17108507.00 496
62 MUGBERIA CENTRAL COOPERATIVE BANK 46 13819747.00 368
63 NAINITAL BANK LTD 19 7732367.00 152
64 NEW INDIA COOPERATIVE BANK LTD 2 3493000.00 16
65 ODISHA GRAMYA BANK 5 4324295.00 40
66 PANCHSHEEL COOP BANK 1 873158.00 8
67 PASCHIM BANGA GRAMIN BANK 6 1469788.00 48
68 PRATHAMA U.P. GRAMIN BANK 88 34241909.00 704
69 PRIME CO OPERATIVE BANK LTD 6 5964736.00 48
70 PUNJAB AND SIND BANK 131 74487447.00 1048
71 PUNJAB GRAMIN BANK 102 47095565.00 816
72 PUNJAB NATIONAL BANK 2266 812934302.00 18128
73 RAJASTHAN MARUDHARA GRAHMIN BANK 5 5457422.00 40
74 RAJKOT NAGARIK SAHAKARI BANK LTD 47 52936042.00 376
75 RAJKOT PEOPLES CO-OP BANK LTD 2 2889357.00 16
76 SAPTAGIRI GRAMEENA BANK 40 5052184.00 320
77 SARASWAT COOPERATIVE BANK LTD 7 5851697.00 56
78 SARVA HARYANA GRAMIN BANK 39 23663083.00 312
79 SAURASHTRA GRAMIN BANK 15 17210449.00 120
80 Shree Kadi Nagarik Sahakari Bank Limited 23 31358336.00 184
81 SHRI BARIA NAGRIK SAHKARI BANK LIMITED 1 663158.00 8
82 SHRI VINAYAK SAHAKARI BANK LTD 1 630000.00 8
83 SOUTH INDIAN BANK 8 3549733.00 64
84 STATE BANK OF INDIA 1253 457191424.00 10024
85 Suco Souharda Sahakari Bank Ltd 4 3430000.00 32
86 SURAT MERC COOP BANK 1 666474.00 8
87 SURAT NATIONAL COOPERATIVE BANK LTD 10 15689212.00 80
88 SUTEX COOPERATIVE BANK LTD 7 12250000.00 56
89 TAMIL NADU GRAMA BANK 87 6198717.00 696
90 TAMILNAD MERCANTILE BANK LTD 25 17184247.00 200
91 TELANGANA GRAMEENA BANK 16 5921316.00 128
92 THANE JANATA SAHAKARI BANK LTD 1 871500.00 8
93 THE ADILABAD DISTRICT CO OPERATIVE CENTRAL BANK LTD 19 10983513.00 152
94 THE ASSAM COOP APEX BANK LTD 15 5150250.00 120
95 The Banaskantha Mercantile Cooperative Bank Ltd 3 2359294.00 24
96 THE DIST. CO-OPERATIVE CENTRAL BANK LTD. 12 9712500.00 96
97 THE GANDEVI PEOPLES CO-OP. BANK LTD. 1 1200000.00 8
98 THE GODHRA URBAN CO OP BANK LTD 5 4675000.00 40
99 THE JAMMU AND KASHMIR STATE COOPERATIVE BANK 35 4085000.00 280
100 THE KARIMNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 121 81654886.00 968
101 THE KARNAVATI CO OP BANK LTD 1 1744842.00 8
102 THE KHAMMAM DISTRICT CO OPERATIVE CENTRAL BANK LTD 24 14585000.00 192
103 THE KUTCH MERCANTILE CO OP BANK LTD 1 350000.00 8
104 THE MAHABOOBNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 2 975000.00 16
105 THE MEDAK DISTRICT CO OPERATIVE CENTRAL BANK LTD 5 2390789.00 40
106 THE MEGHALAYA CO-OPERATIVE APEX BANK LTD 10 688845.00 80
107 THE MEHSANA URBAN COOPERATIVE BANK LTD 4 4056500.00 32
108 THE NALGONDA DISTRICT CO OPERATIVE CENTRAL BANK LTD 17 10463157.00 136
109 THE PANCHMAHAL DISTRICT CO OP BANK LTD. 1 875000.00 8
110 THE SARVODAYA SAHAKARI BANK LTD 4 3498250.00 32
111 THE SOCIAL COOP BANK LTD 2 2625000.00 16
112 TRIPURA GRAMIN BANK 75 19889828.00 600
113 TRIPURA STATE COOPERATIVE BANK LTD 33 6445000.00 264
114 UCO BANK 497 182737857.00 3976
115 UNION BANK OF INDIA 2234 1126192240.00 17872
116 UTKAL GRAMYA BANK 2 750000.00 16
117 UTTAR BANGA KSHETRIYA GRAMIN BANK 11 2639189.00 88
118 UTTAR BIHAR GRAMIN BANK 130 34990137.00 1040
119 UTTARAKHAND GRAMIN BANK 38 10662165.00 304
120 VARACHHA COOPERATIVE BANK LTD 1 854786.00 8
121 VIDHARBHA KONKAN GRAMIN BANK 22 6161833.00 176
122 VIDYASAGAR CCB LTD. 2 1106485.00 16
Grand Total 22050 9002300755.00 176400