Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2023-24
S.No. Bank Name Number of Projects Margin Money Employement
1 AKHAND ANAND CO OP BANK LTD 23 19868500.00 184
2 ALMORA URBAN COOPERATIVE BANK LTD 13 6696615.00 104
3 ALMORA ZILA SAHKARI BANK 16 3578750.00 128
4 ANDHRA PRADESH GRAMEENA VIKAS BANK 669 76612966.00 5352
5 ANDHRA PRADESH STATE COOPERATIVE BANK LTD 122 78409754.00 976
6 ANDHRA PRAGATHI GRAMEENA BANK 430 92267837.00 3440
7 ARUNACHAL PRADESH RURAL BANK 3 2425000.00 24
8 ARUNACHAL PRADESH SCB 88 130727450.00 704
9 ASSAM GRAMIN VIKASH BANK 189 40026591.00 1512
10 AXIS BANK LTD 45 14454056.00 360
11 BALAGERIA CENTRAL COOP BANK LTD 82 71605238.00 656
12 BANGIYA GRAMIN VIKASH BANK 157 45026218.00 1256
13 BANK OF BARODA 5531 3494912002.00 44248
14 BANK OF INDIA 5074 1691259143.00 40592
15 BANK OF MAHARASHTRA 626 361477874.00 5008
16 BARODA GUJARAT GRAMIN BANK 167 134016727.00 1336
17 BARODA RAJASTHAN GRAMIN BANK 166 82964561.00 1328
18 BARODA UTTAR PRADESH GRAMIN BANK 2016 664999010.00 16128
19 CANARA BANK 9539 3343626246.00 76312
20 CATHOLIC SYRIAN BANK LTD 3 597920.00 24
21 CENTRAL BANK OF INDIA 2887 1487250421.00 23096
22 CHAITANYA GODAVARI GRAMEENA BANK 7 6775000.00 56
23 CHAMOLI ZILA SAHKARI BANK LIMITED 32 7927632.00 256
24 CHHATTISGARH RAJYA GRAMIN BANK 398 89773023.00 3184
25 CITY UNION BANK LIMITED 106 65786363.00 848
26 COSMOS COOPERATIVE BANK LTD 53 74461360.00 424
27 DAKSHIN BIHAR GRAMIN BANK 845 139212058.00 6760
28 DARJEELING DISTRICT CENTRAL COOPERATIVE BANK 3 742770.00 24
29 DCB BANK LIMITED 7 12250000.00 56
30 DHANALAKSHMI BANK LTD 42 15349039.00 336
31 ELLAQUAI DEHATI BANK 350 53857250.00 2800
32 FEDERAL BANK 210 85656867.00 1680
33 GRAMIN BANK OF ARYAVART 1873 320264960.00 14984
34 GUJARAT MERCANCTILE CO OP BANK LTD 7 7210000.00 56
35 HDFC BANK 150 195001728.00 1200
36 HIMACHAL PRADESH GRAMIN BANK 243 97968615.00 1944
37 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 75 15941741.00 600
38 HOOGHLY DISTRICT CENTRAL COOPERATIVE BANK 2 524443.00 16
39 ICICI BANK LTD 50 36726100.00 400
40 IDBI BANK 716 393044220.00 5728
41 IDFC FIRST BANK LTD 2 109122.00 16
42 INDIAN BANK 3300 1217558317.00 26400
43 INDIAN OVERSEAS BANK 2678 770546331.00 21424
44 JALGAON JANATA SAHKARI BANK LTD 4 2502842.00 32
45 JALGAON PEOPLES COOPERATIVE BANK LTD 3 1143631.00 24
46 JAMMU AND KASHMIR BANK LTD 12853 2457100468.00 102824
47 JAMMU AND KASHMIR GRAMEN BANK 1123 227601863.00 8984
48 JHARKHAND RAJYA GRAMIN BANK 317 105002444.00 2536
49 JHARKHAND STATE COOPERATIVE BANK LIMITED 7 2359671.00 56
50 JOGINDRA CENTRAL COOP BANK 12 5812750.00 96
51 KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LTD 45 49802030.00 360
52 KALUPUR COMMERCIAL COOPERATIVE BANK 98 122615435.00 784
53 KANGRA CENTRAL COOPERATIVE BANK LTD 45 19385606.00 360
54 KARNATAKA BANK LTD 219 93926099.00 1752
55 KARNATAKA GRAMIN BANK 214 29417703.00 1712
56 KARNATAKA VIKAS GRAMEENA BANK 442 83906679.00 3536
57 KARUR VYSYA BANK 94 80363773.00 752
58 KERALA GRAMIN BANK 478 90501772.00 3824
59 KOTAK MAHINDRA BANK LTD 8 9737681.00 64
60 KURMANCHAL NAGAR SAHKARI BANK LTD 4 1425000.00 32
61 MADHYA PRADESH GRAMIN BANK 699 180317412.00 5592
62 MADHYANCHAL GRAMIN BANK 131 34936390.00 1048
63 MAHARASHTRA GRAMIN BANK 101 17602000.00 808
64 MAHATMA FULE URBAN COOPERATIVE BANK LTD 2 942776.00 16
65 MALDA DIST. CENTRAL CO-OP BANK LTD 18 7395062.00 144
66 MEGHALAYA RURAL BANK 42 13675479.00 336
67 MIZORAM COOP APEX BANK 159 115815466.00 1272
68 MIZORAM RURAL BANK 163 41041653.00 1304
69 MUGBERIA CENTRAL COOPERATIVE BANK 154 44500618.00 1232
70 NAGALAND RURAL BANK 64 84751100.00 512
71 NAINITAL BANK LTD 79 25827019.00 632
72 NEW INDIA COOPERATIVE BANK LTD 10 17268032.00 80
73 NIZAMABAD DIST COOP CENTRAL BANK LTD 10 6388420.00 80
74 NKGSB COOPERATIVE BANK LTD 1 1750000.00 8
75 ODISHA GRAMYA BANK 71 26407373.00 568
76 PANCHSHEEL COOP BANK 10 7795949.00 80
77 PASCHIM BANGA GRAMIN BANK 33 7077795.00 264
78 PRATHAMA U.P. GRAMIN BANK 408 129684537.00 3264
79 PRAVARA SAHAKARI BANK LTD 1 553000.00 8
80 PRIME CO OPERATIVE BANK LTD 40 37406935.00 320
81 PUDUVAI BHARATHIAR GRAMA BANK 2 80789.00 16
82 PUNJAB AND SIND BANK 423 209834877.00 3384
83 PUNJAB GRAMIN BANK 288 103794793.00 2304
84 PUNJAB NATIONAL BANK 8209 2726019455.00 65672
85 RAJASTHAN MARUDHARA GRAHMIN BANK 54 42046396.00 432
86 RAJKOT NAGARIK SAHAKARI BANK LTD 108 121686275.00 864
87 RAJKOT PEOPLES CO-OP BANK LTD 2 2889357.00 16
88 RBL BANK LTD 1 175000.00 8
89 SAPTAGIRI GRAMEENA BANK 645 57729725.00 5160
90 SARASWAT COOPERATIVE BANK LTD 16 15561412.00 128
91 SARVA HARYANA GRAMIN BANK 180 70629096.00 1440
92 SAURASHTRA GRAMIN BANK 47 58680344.00 376
93 SHREE DHARATI CO-OPERATIVE BANK LTD 1 696000.00 8
94 Shree Kadi Nagarik Sahakari Bank Limited 53 74904614.00 424
95 SHRI BARIA NAGRIK SAHKARI BANK LIMITED 16 11629949.00 128
96 SHRI VINAYAK SAHAKARI BANK LTD 2 1391250.00 16
97 SIKKIM STATE COOPERATIVE BANK LTD 1 552631.00 8
98 SOUTH INDIAN BANK 41 24075950.00 328
99 STATE BANK OF INDIA 9034 2548721563.00 72272
100 Suco Souharda Sahakari Bank Ltd 16 11940000.00 128
101 SURAT MERC COOP BANK 15 20790737.00 120
102 SURAT NATIONAL COOPERATIVE BANK LTD 11 16562370.00 88
103 SURAT PEOPLES COOPERATIVE BANK LTD 2 1709102.00 16
104 SUTEX COOPERATIVE BANK LTD 15 26250000.00 120
105 TAMIL NADU GRAMA BANK 387 22769034.00 3096
106 TAMILNAD MERCANTILE BANK LTD 90 68421782.00 720
107 TELANGANA GRAMEENA BANK 166 36658106.00 1328
108 THANE JANATA SAHAKARI BANK LTD 11 11355722.00 88
109 THE ADILABAD DISTRICT CO OPERATIVE CENTRAL BANK LTD 53 32349113.00 424
110 The Ajara Urban Co op Bank Ltd Ajara 1 1050000.00 8
111 THE ASSAM COOP APEX BANK LTD 42 13361472.00 336
112 The Banaskantha Mercantile Cooperative Bank Ltd 14 15874838.00 112
113 THE BAPUNAGAR MAHILA CO OP BANK LIMITED 11 19180000.00 88
114 THE CHHAPI NAGARIK SAHAKARI BANK LTD 3 3325000.00 24
115 THE DAHOD MERCANTILE CO-OP BANK LTD 2 2100000.00 16
116 THE DHANERA MERCANTILE CO. BANK LTD 4 4025000.00 32
117 THE DIST. CO-OPERATIVE CENTRAL BANK LTD. 4 1662500.00 32
118 THE GANDEVI PEOPLES CO-OP. BANK LTD. 1 1200000.00 8
119 THE GODHRA URBAN CO OP BANK LTD 8 8350000.00 64
120 THE JAMMU AND KASHMIR STATE COOPERATIVE BANK 129 13302500.00 1032
121 THE JAMNAGAR MAHILA SAHAKARI BANK LTD 10 8252631.00 80
122 THE KARIMNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 281 177464322.00 2248
123 THE KARNAVATI CO OP BANK LTD 7 8206421.00 56
124 The Kerala State Co Operative Bank Ltd 25 6178861.00 200
125 THE KHAMMAM DISTRICT CO OPERATIVE CENTRAL BANK LTD 63 34160000.00 504
126 THE KUTCH MERCANTILE CO OP BANK LTD 1 350000.00 8
127 THE MAHABOOBNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 13 6623158.00 104
128 THE MEDAK DISTRICT CO OPERATIVE CENTRAL BANK LTD 28 10881152.00 224
129 THE MEGHALAYA CO-OPERATIVE APEX BANK LTD 28 2866536.00 224
130 THE MEHSANA DIST CENTRAL CO OP BANK LTD 1 700000.00 8
131 THE MEHSANA URBAN COOPERATIVE BANK LTD 8 8232517.00 64
132 THE NAGALAND STATE CO OP BANK LTD 47 77212800.00 376
133 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD 55 29135917.00 440
134 THE PANCHMAHAL DISTRICT CO OP BANK LTD. 14 12250000.00 112
135 THE SANGAMNER MERCH CO OP BANK LTD 1 1750000.00 8
136 THE SARVODAYA SAHAKARI BANK LTD 4 3498250.00 32
137 THE SAURASHTRA CO OP BANK LTD 5 6793197.00 40
138 THE SINDHUDURG DISTRICT CENTRAL COOP BANK LTD 11 3835131.00 88
139 THE SOCIAL COOP BANK LTD 13 21875000.00 104
140 THE WARANGAL DISTRICT CO OPERATIVE CENTRAL BANK LTD 12 4314263.00 96
141 TRIPURA GRAMIN BANK 251 64410497.00 2008
142 TRIPURA STATE COOPERATIVE BANK LTD 78 14560000.00 624
143 UCO BANK 2004 658206357.00 16032
144 UNION BANK OF INDIA 7884 3498271237.00 63072
145 UTKAL GRAMYA BANK 2 750000.00 16
146 UTTAR BANGA KSHETRIYA GRAMIN BANK 51 12191010.00 408
147 UTTAR BIHAR GRAMIN BANK 474 94780120.00 3792
148 UTTARAKHAND GRAMIN BANK 279 72844928.00 2232
149 VARACHHA COOPERATIVE BANK LTD 2 1473535.00 16
150 VIDHARBHA KONKAN GRAMIN BANK 194 52028327.00 1552
151 VIDYASAGAR CCB LTD. 4 2847693.00 32
152 YES BANK LTD 3 5250000.00 24
Grand Total 89118 30938762893.00 712944