Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2022-23
S.No. Bank Name Number of Projects Margin Money Employement
1 AKOLA DISTRICT CENTRAL COOPERATIVE BANK 1 875000.00 8
2 ALLAHABAD BANK 1 875000.00 8
3 ALMORA URBAN COOPERATIVE BANK LTD 8 3918262.00 64
4 ALMORA ZILA SAHKARI BANK 5 1225000.00 40
5 ANDHRA PRADESH GRAMEENA VIKAS BANK 26 8596710.00 208
6 ANDHRA PRADESH STATE COOPERATIVE BANK LTD 15 9275000.00 120
7 ANDHRA PRAGATHI GRAMEENA BANK 36 9286527.00 288
8 ARUNACHAL PRADESH RURAL BANK 5 3080000.00 40
9 ASSAM GRAMIN VIKASH BANK 154 24035085.00 1232
10 AXIS BANK LTD 48 8693016.00 384
11 BALAGERIA CENTRAL COOP BANK LTD 24 20991398.00 192
12 BANGIYA GRAMIN VIKASH BANK 46 14420286.00 368
13 BANK OF BARODA 2055 972306752.00 16440
14 BANK OF INDIA 1191 355239353.00 9528
15 BANK OF MAHARASHTRA 293 106141662.00 2344
16 BARODA GUJARAT GRAMIN BANK 103 57507888.00 824
17 BARODA RAJASTHAN GRAMIN BANK 49 20438577.00 392
18 BARODA UTTAR PRADESH GRAMIN BANK 402 139235250.00 3216
19 CANARA BANK 2847 1027667114.00 22776
20 CATHOLIC SYRIAN BANK LTD 2 1605207.00 16
21 CENTRAL BANK OF INDIA 1175 450064748.00 9400
22 CHAITANYA GODAVARI GRAMEENA BANK 3 2059750.00 24
23 CHAMOLI ZILA SAHKARI BANK LIMITED 3 525000.00 24
24 CHHATTISGARH RAJYA GRAMIN BANK 52 9798756.00 416
25 CHHATTISGARH RAJYA SAHAKARI BANK MARYADIT 1 350000.00 8
26 CITY UNION BANK LIMITED 18 10448780.00 144
27 COSMOS COOPERATIVE BANK LTD 6 3873421.00 48
28 DADASAHEB RAMRAO PATIL CO OP BANK 1 875000.00 8
29 DAKSHIN BIHAR GRAMIN BANK 17 5757500.00 136
30 DARJEELING DISTRICT CENTRAL COOPERATIVE BANK 2 699930.00 16
31 DCB BANK LIMITED 2 1575000.00 16
32 DHANALAKSHMI BANK LTD 15 2998394.00 120
33 ELLAQUAI DEHATI BANK 179 33515000.00 1432
34 FEDERAL BANK 57 19919988.00 456
35 GRAMIN BANK OF ARYAVART 301 60073014.00 2408
36 GUJARAT MERCANCTILE CO OP BANK LTD 6 5250000.00 48
37 HASTI COOP BANK LTD 1 625000.00 8
38 HDFC BANK 16 4484539.00 128
39 HIMACHAL PRADESH GRAMIN BANK 36 12380004.00 288
40 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 24 6994079.00 192
41 HOOGHLY DISTRICT CENTRAL COOPERATIVE BANK 1 150000.00 8
42 ICICI BANK LIMITED 20 7242500.00 160
43 IDBI BANK 220 87053398.00 1760
44 IDUKKI DISTRICT COOPERATIVE ERATIVE BANK LTD 1 350000.00 8
45 INDIAN BANK 1067 346660015.00 8536
46 INDIAN OVERSEAS BANK 605 189827140.00 4840
47 JALGAON JANATA SAHKARI BANK LTD 1 250000.00 8
48 JALGAON PEOPLES COOPERATIVE BANK LTD 2 1500000.00 16
49 JAMMU AND KASHMIR BANK LTD 3639 787799875.00 29112
50 JAMMU AND KASHMIR GRAMEN BANK 346 72214700.00 2768
51 JHARKHAND RAJYA GRAMIN BANK 14 4765000.00 112
52 JIJAU COMMERCIAL COOP BANK 13 2520000.00 104
53 JOGINDRA CENTRAL COOP BANK 4 2772369.00 32
54 KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LTD 1 663158.00 8
55 KALUPUR COMMERCIAL COOPERATIVE BANK 15 10634846.00 120
56 KANGRA CENTRAL COOPERATIVE BANK LTD 11 5713500.00 88
57 KARNATAKA BANK LTD 101 38405203.00 808
58 KARNATAKA GRAMIN BANK 132 22383481.00 1056
59 KARNATAKA VIKAS GRAMEENA BANK 209 34349998.00 1672
60 KARUR VYSYA BANK 33 20491231.00 264
61 KERALA GRAMIN BANK 95 19663112.00 760
62 KOTAK MAHINDRA BANK LTD 1 368421.00 8
63 KURMANCHAL NAGAR SAHKARI BANK LTD 2 672183.00 16
64 MADHYA PRADESH GRAMIN BANK 138 30581108.00 1104
65 MADHYANCHAL GRAMIN BANK 31 5816780.00 248
66 MAHARASHTRA GRAMIN BANK 23 3610692.00 184
67 MAHATAMA FULE DISTRICT URBAN COOPERATIVE BANK LT 2 730263.00 16
68 MALDA DIST. CENTRAL CO-OP BANK LTD 1 875000.00 8
69 MEGHALAYA RURAL BANK 8 803402.00 64
70 MIZORAM COOP APEX BANK 83 35284473.00 664
71 MIZORAM RURAL BANK 93 19184389.00 744
72 MUGBERIA CENTRAL COOPERATIVE BANK 43 14506197.00 344
73 NAINITAL BANK LTD 25 6671865.00 200
74 NEW INDIA COOPERATIVE BANK LTD 17 14850415.00 136
75 ODISHA GRAMYA BANK 32 13679055.00 256
76 PASCHIM BANGA GRAMIN BANK 3 470000.00 24
77 PRATHAMA U.P. GRAMIN BANK 97 23699605.00 776
78 PRIME COOPERATIVE ERATIVE BANK LTD 31 28070135.00 248
79 PUDUVAI BHARATHIAR GRAMA BANK 2 403158.00 16
80 PUNJAB AND SIND BANK 245 124170554.00 1960
81 PUNJAB GRAMIN BANK 51 16478459.00 408
82 PUNJAB NATIONAL BANK 2330 688558886.00 18640
83 RAJASTHAN MARUDHARA GRAHMIN BANK 22 5968706.00 176
84 RAJKOT NAGARIK SAHAKARI BANK LTD 24 19158826.00 192
85 RAJKOT PEOPLES CO-OP BANK LTD 16 11848663.00 128
86 SARASWAT COOPERATIVE BANK LTD 2 1749262.00 16
87 SARVA HARYANA GRAMIN BANK 39 12764276.00 312
88 SAURASHTRA GRAMIN BANK 4 2174631.00 32
89 SHREE DHARATI CO-OPERATIVE BANK LTD 8 5959637.00 64
90 SHREE KADI NAG SAH BANK 32 28583296.00 256
91 SHRI BARIA NAGRIK SAHKARI BANK LIMITED 1 241667.00 8
92 SOUTH INDIAN BANK 14 5577677.00 112
93 STATE BANK OF INDIA 2659 658682210.00 21272
94 Suco Souharda Sahakari Bank Ltd 6 3225000.00 48
95 SURAT MERC COOP BANK 37 30981756.00 296
96 SURAT NATIONAL COOPERATIVE BANK LTD 2 1747053.00 16
97 SURAT PEOPLES COOPERATIVE BANK LTD 5 4370101.00 40
98 SUTEX COOPERATIVE BANK LTD 9 7862750.00 72
99 TAMIL NADU GRAMA BANK 69 4081524.00 552
100 TAMILNAD MERCANTILE BANK LTD 23 11961986.00 184
101 TELANGANA GRAMEENA BANK 9 2575000.00 72
102 THANE JANATA SAHAKARI BANK LTD 7 5814900.00 56
103 THE ADILABAD DISTRICT CO OPERATIVE CENTRAL BANK LTD 41 22253775.00 328
104 THE BANASKANTHA MERCANTILE CO B LTD 1 875000.00 8
105 THE BHUJ MERCANTILE COOP BANK LTD 2 1750000.00 16
106 THE CHHAPI NAGARIK SAHAKARI BANK LTD 3 2618000.00 24
107 THE DAHOD MERCANTILE CO-OP BANK LTD 1 522632.00 8
108 THE DAKSHIN DINAJPUR DISTRICT CENTRAL COOPERATIVE BANK LTD. 1 875000.00 8
109 THE DHANERA MERCANTILE CO. BANK LTD 5 4375000.00 40
110 THE DIST. CO-OPERATIVE CENTRAL BANK LTD. 8 6475000.00 64
111 THE DISTRCIT CO-OPERATIVE CENTRAL BANK LTD 3 1915000.00 24
112 THE GUNTUR DIST CO OP CENTRAL BANK LTD 1 875000.00 8
113 THE JAMMU AND KASHMIR STATE COOPERATIVE BANK 71 7770000.00 568
114 THE JAMNAGAR MAHILA SAHAKARI BANK LTD 2 1050000.00 16
115 THE KARIMNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 45 23886197.00 360
116 THE KARNAVATI CO OP BANK LTD 8 7874374.00 64
117 THE KHAMMAM DISTRICT CO OPERATIVE CENTRAL BANK LTD 9 4130000.00 72
118 THE KUTCH MERCANTILE CO OP BANK LTD 3 2374800.00 24
119 THE MEDAK DISTRICT CO OPERATIVE CENTRAL BANK LTD 1 1750000.00 8
120 THE MEGHALAYA CO-OPERATIVE APEX BANK LTD 6 433608.00 48
121 THE MEHSANA URBAN COOPERATIVE BANK LTD 1 875000.00 8
122 THE NIZAMABAD DISTRICT CO OPERATIVE CENTRAL BANK LTD 3 1989473.00 24
123 THE PANCHMAHAL DISTRICT CO OP BANK LTD. 2 1750000.00 16
124 THE SARVODAYA SAHAKARI BANK LTD 23 18848234.00 184
125 THE SAURASHTRA CO OP BANK LTD 8 6241768.00 64
126 THE SOCIAL COOP BANK LTD 14 12000000.00 112
127 TRIPURA GRAMIN BANK 113 32027500.00 904
128 TRIPURA STATE COOPERATIVE BANK LTD 72 16570950.00 576
129 UCO BANK 324 66986983.00 2592
130 UNION BANK OF INDIA 2071 761705446.00 16568
131 UNIVERSAL COOP URBAN BANK LTD 1 110526.00 8
132 UTKAL GRAMYA BANK 6 6500000.00 48
133 UTTAR BANGA KSHETRIYA GRAMIN BANK 37 9043018.00 296
134 UTTAR BIHAR GRAMIN BANK 23 5465750.00 184
135 UTTARAKHAND GRAMIN BANK 70 13783212.00 560
136 VARACHHA COOPERATIVE BANK LTD 15 11854049.00 120
137 VIDHARBHA KONKAN GRAMIN BANK 102 30271465.00 816
138 VIDYASAGAR CCB LTD. 6 4723546.00 48
139 YES BANK LTD 1 873600.00 8
Grand Total 25105 8021328383.00 200840