Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2021-22
S.No. Bank Name Number of Projects Margin Money Employement
1 ANDHRA BANK 2 700000.00 16
2 AU SMALL FINANCE BANK LIMITED 12 9836289.00 96
3 AXIS BANK LTD 22 5799875.00 176
4 BANK OF BARODA 5 2206053.00 40
5 BANK OF INDIA 6 1272500.00 48
6 BANK OF MAHARASHTRA 7 2943103.00 56
7 CANARA BANK 4 1282380.00 32
8 CENTRAL BANK OF INDIA 7 821757.00 56
9 DENA BANK 2 386711.00 16
10 FEDERAL BANK 2 775000.00 16
11 GUJARAT STATE COOPERATIVE BANK LTD 25 17425026.00 200
12 HDFC BANK 11 6817105.00 88
13 ICICI BANK LIMITED 15 11323257.00 120
14 IDBI BANK 2 876195.00 16
15 INDIAN BANK 13 1675865.00 104
16 INDIAN OVERSEAS BANK 15 10320132.00 120
17 JAMMU AND KASHMIR BANK LTD 2 600000.00 16
18 JAMMU AND KASHMIR STATE COOPERATIVE BANK 52 7907500.00 416
19 KARNATAKA BANK LTD 1 52632.00 8
20 KARUR VYSYA BANK 1 700000.00 8
21 KASHI GOMTI SAMYUT GRAMIN BANK 104 64627500.00 1328
22 KOTAK MAHINDRA BANK LTD 7 4502560.00 56
23 MEGHALAYA COOPERATIVE APEX BANK 33 3485265.00 264
24 NAINITAL BANK LTD 2 1050000.00 16
25 NKGSB COOPERATIVE BANK LTD 1 857316.00 8
26 NORTH EAST SMALL FINANCE BANK LIMITED 66 54498934.00 528
27 PRAGATHI KRISHNA GRAMIN BANK 147 18973389.00 1176
28 PRAVARA SAHAKARI BANK LTD 2 986842.00 16
29 PUNJAB AND SIND BANK 3 490790.00 24
30 PUNJAB NATIONAL BANK 4 1196053.00 32
31 PURVANCHAL GRAMIN BANK 175 47371556.00 1400
32 SARASWAT COOPERATIVE BANK LTD 3 1941672.00 24
33 SARDAR BHILADWALA PARDI PEOPLES COOPERATIVE BANK 1 456316.00 8
34 SHREE DHARATI COOPERATIVE BANK LTD 1 374886.00 8
35 SHRI VINAYAK SAHAKARI BANK LTD 3 2625000.00 24
36 SOLAPUR JANATA SAHKARI BANK LTD 1 875000.00 8
37 SOUTH INDIAN BANK 15 11995104.00 120
38 STATE BANK OF INDIA 5 973544.00 40
39 TAMILNAD MERCANTILE BANK LTD 8 6841846.00 64
40 TELANGANA STATE COOP APEX BANK 274 114823998.00 2192
41 THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED 10 7875000.00 112
42 THE SURAT DISTRICT COOPERATIVE BANK LIMITED 2 1635789.00 16
43 THE WEST BENGAL STATE COOPERATIVE BANK 134 59486336.00 1072
44 UCO BANK 1 75000.00 8
45 UNION BANK OF INDIA 9 1960000.00 72
46 VIJAYA BANK 1 875000.00 8
47 YES BANK 188 149200940.00 1504
Grand Total 1406 643777016.00 11776