Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2020-21
S.No. Bank Name Number of Projects Margin Money Employement
1 ALLAHABAD BANK 14 2639605.00 112
2 ALMORA URBAN COOPERATIVE BANK LTD 35 9268741.00 280
3 ALMORA ZILA SAHKARI BANK 47 7678600.00 376
4 ANDHRA BANK 5 1580000.00 40
5 ANDHRA PRADESH GRAMEENA VIKAS BANK 26 4682750.00 208
6 ANDHRA PRAGATHI GRAMEENA BANK 85 20953173.00 680
7 ASSAM GRAMIN VIKASH BANK 364 50232056.00 2912
8 AU SMALL FINANCE BANK LIMITED 89 74472195.00 712
9 AXIS BANK LTD 355 201144836.00 2840
10 BANDHAN BANK LTD 3 2625000.00 24
11 BANGIYA GRAMIN VIKASH BANK 173 42203890.00 1384
12 BANK OF BARODA 5204 2139716755.00 41632
13 BANK OF INDIA 3889 1089518471.00 31112
14 BANK OF MAHARASHTRA 1191 396813385.00 9528
15 BARODA GUJARAT GRAMIN BANK 76 59908113.00 608
16 BARODA RAJASTHAN GRAMIN BANK 324 73855241.00 2592
17 BARODA UTTAR PRADESH GRAMIN BANK 134 58639826.00 1072
18 CANARA BANK 8142 2510445234.00 65136
19 CATHOLIC SYRIAN BANK LTD 5 2322539.00 40
20 CENTRAL BANK OF INDIA 3858 1370467998.00 30864
21 CHAITANYA GODAVARI GRAMEENA BANK 6 2380000.00 48
22 CHHATTISGARH RAJYA GRAMIN BANK 502 74508157.00 4016
23 CITY UNION BANK LIMITED 80 41343888.00 640
24 CORPORATION BANK 4 1494501.00 32
25 DAKSHIN BIHAR GRAMIN BANK 83 25424686.00 664
26 DCB BANK LIMITED 5 3150000.00 40
27 DENA BANK 155 62210241.00 1240
28 DHANALAKSHMI BANK LTD 23 4906417.00 184
29 DISTRICT COOPERATIVE BANK LTD. DEHRADUN 1 875000.00 8
30 ELLAQUAI DEHATI BANK 231 41749364.00 1848
31 FEDERAL BANK 247 68822910.00 1976
32 GRAMIN BANK OF ARYAVART 760 141206146.00 6080
33 GUJARAT STATE COOPERATIVE BANK LTD 20 14416368.00 160
34 HDFC BANK 36 19298549.00 288
35 HIMACHAL PRADESH GRAMIN BANK 171 50046991.00 1368
36 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 138 30801901.00 1104
37 ICICI BANK LIMITED 189 128728343.00 1512
38 IDBI BANK 716 305827686.00 5728
39 IDUKKI DISTRICT COOPERATIVE ERATIVE BANK LTD 6 1657895.00 48
40 INDIAN BANK 3163 1010162237.00 25304
41 INDIAN OVERSEAS BANK 1936 621168786.00 15488
42 INDUSIND BANK 3 2625000.00 24
43 JALGAON JANATA SAHKARI BANK LTD 8 3013992.00 64
44 JALGAON PEOPLES COOPERATIVE BANK LTD 1 625000.00 8
45 JAMMU AND KASHMIR BANK LTD 6859 1527648470.00 54872
46 JAMMU AND KASHMIR GRAMEN BANK 1275 262032598.00 10200
47 JAMMU AND KASHMIR STATE COOPERATIVE BANK 87 18431150.00 696
48 JHARKHAND RAJYA GRAMIN BANK 87 27601966.00 696
49 JHARKHAND STATE COOPERATIVE BANK LTD 1 552631.00 8
50 KALUPUR COMMERCIAL COOPERATIVE BANK 55 44353644.00 440
51 KANGRA CENTRAL COOPERATIVE BANK LTD 127 41377282.00 1016
52 KARNATAKA BANK LTD 195 60322289.00 1560
53 KARNATAKA GRAMIN BANK 3 995175.00 24
54 KARNATAKA VIKAS GRAMEENA BANK 683 109617451.00 5464
55 KARUR VYSYA BANK 71 46146313.00 568
56 KASHI GOMTI SAMYUT GRAMIN BANK 556 193864992.00 4448
57 KERALA GRAMIN BANK 252 51074317.00 2016
58 KOTAK MAHINDRA BANK LTD 3 2603889.00 24
59 KURMANCHAL NAGAR SAHKARI BANK LTD 3 1375000.00 24
60 LANGPI DEHANGI RURAL BANK 1 175000.00 8
61 LAXMI VILAS BANK 1 875000.00 8
62 MADHYA PRADESH GRAMIN BANK 668 140003343.00 5344
63 MADHYANCHAL GRAMIN BANK 117 24020740.00 936
64 MAHARASHTRA GRAMIN BANK 114 29681939.00 912
65 MEGHALAYA COOPERATIVE APEX BANK 21 3778285.00 168
66 MEGHALAYA RURAL BANK 60 8170022.00 480
67 MIZORAM COOP APEX BANK 166 40087223.00 1328
68 MIZORAM RURAL BANK 442 68041552.00 3536
69 NAINITAL BANK LTD 233 67406975.00 1864
70 NEW INDIA COOPERATIVE BANK LTD 42 37458361.00 336
71 NKGSB COOPERATIVE BANK LTD 3 2337474.00 24
72 NORTH EAST SMALL FINANCE BANK LIMITED 137 117095359.00 1096
73 ODISHA GRAMYA BANK 124 36719980.00 992
74 Other Bank 3 2040650.00 24
75 PRAGATHI KRISHNA GRAMIN BANK 236 37925532.00 1888
76 PRATHAMA U.P. GRAMIN BANK 488 129687035.00 3904
77 PRAVARA SAHAKARI BANK LTD 1 625000.00 8
78 PRIME COOPERATIVE ERATIVE BANK LTD 284 242047446.00 2272
79 PUDUVAI BHARATHIAR GRAMA BANK 1 110526.00 8
80 PUNJAB AND SIND BANK 746 274617400.00 5968
81 PUNJAB GRAMIN BANK 104 19133616.00 832
82 PUNJAB NATIONAL BANK 7809 2092878758.00 62472
83 PURVANCHAL GRAMIN BANK 235 47902650.00 1880
84 RAJASTHAN MARUDHARA GRAHMIN BANK 134 26162325.00 1072
85 RAJKOT NAGARIK SAHAKARI BANK LTD 42 33454026.00 336
86 SARASWAT COOPERATIVE BANK LTD 10 7848593.00 80
87 SARDAR BHILADWALA PARDI PEOPLES COOPERATIVE BANK 2 927631.00 16
88 SARVA HARYANA GRAMIN BANK 177 56119565.00 1416
89 SAURASHTRA GRAMIN BANK 6 4624508.00 48
90 SHRI VINAYAK SAHAKARI BANK LTD 8 6750000.00 64
91 SOUTH INDIAN BANK 71 24607641.00 568
92 STATE BANK OF INDIA 9197 2052168324.00 73576
93 SURAT NATIONAL COOPERATIVE BANK LTD 18 13895737.00 144
94 SURAT PEOPLES COOPERATIVE BANK LTD 63 53163224.00 504
95 SUTEX COOPERATIVE BANK LTD 11 9461837.00 88
96 SYNDICATE BANK 6 773470.00 48
97 TAMIL NADU GRAMA BANK 661 25150484.00 5288
98 TAMILNAD MERCANTILE BANK LTD 145 65636833.00 1160
99 TEHRI GARHWAL ZILA SAHKARI BANK LIMITED 2 297500.00 16
100 TELANGANA GRAMEENA BANK 67 12913854.00 536
101 TELANGANA STATE COOP APEX BANK 350 126502289.00 2800
102 THANE JANATA SAHAKARI BANK LTD 5 4363973.00 40
103 THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED 116 59788816.00 928
104 THE MEHSANA URBAN COOPERATIVE BANK LTD 4 2094519.00 32
105 THE SARVODAYA SAHAKARI BANK LTD 17 13591948.00 136
106 THE WEST BENGAL STATE COOPERATIVE BANK 341 139866351.00 2728
107 TRIPURA GRAMIN BANK 336 77134079.00 2688
108 TRIPURA STATE COOPERATIVE BANK LTD 132 30908618.00 1056
109 UCO BANK 1286 221586891.00 10288
110 Ujjivan Small Finance Bank Limited 3 2625000.00 24
111 UNION BANK OF INDIA 5240 1822805089.00 41920
112 UTKAL GRAMYA BANK 11 4771250.00 88
113 UTTAR BANGA KSHETRIYA GRAMIN BANK 117 28480474.00 936
114 UTTAR BIHAR GRAMIN BANK 173 32545918.00 1384
115 UTTARAKHAND GRAMIN BANK 386 64734119.00 3088
116 VARACHHA COOPERATIVE BANK LTD 66 53843326.00 528
117 VIDHARBHA KONKAN GRAMIN BANK 168 28823506.00 1344
118 VIJAYA BANK 14 3599337.00 112
119 YES BANK 234 187547817.00 1872
Grand Total 74415 21885998371.00 595320