Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2019-20
S.No. Bank Name Number of Projects Margin Money Employement
1 AKOLA URBAN COOP BANK 1 467105.00 8
2 ALLAHABAD BANK 56 12016083.00 448
3 ALMORA URBAN COOPERATIVE BANK LTD 34 7246500.00 272
4 ALMORA ZILA SAHKARI BANK 20 2700000.00 160
5 ANDHRA BANK 33 8328991.00 264
6 ANDHRA PRADESH GRAMEENA VIKAS BANK 45 9269343.00 360
7 ANDHRA PRAGATHI GRAMEENA BANK 68 19427650.00 544
8 AP MAHESH COOPERATIVE URBAN BANK LTD 1 578947.00 8
9 ASSAM GRAMIN VIKASH BANK 293 35162500.00 2344
10 AU SMALL FINANCE BANK LIMITED 85 72659563.00 680
11 AXIS BANK LTD 167 55881789.00 1336
12 BANGIYA GRAMIN VIKASH BANK 109 31664894.00 872
13 BANK OF BARODA 4825 1872029030.00 38600
14 BANK OF INDIA 4678 1343642294.00 37424
15 BANK OF MAHARASHTRA 973 261554424.00 7784
16 BARODA GUJARAT GRAMIN BANK 122 91558583.00 976
17 BARODA RAJASTHAN GRAMIN BANK 286 57347034.00 2288
18 BARODA UTTAR PRADESH GRAMIN BANK 68 23961566.00 544
19 CANARA BANK 6700 1981103314.00 53600
20 CATHOLIC SYRIAN BANK LTD 5 1075263.00 40
21 CENTRAL BANK OF INDIA 3606 1271462306.00 28848
22 CHAITANYA GODAVARI GRAMEENA BANK 5 1575000.00 40
23 CHHATTISGARH RAJYA GRAMIN BANK 339 40818813.00 2712
24 CITY UNION BANK LIMITED 136 76138652.00 1088
25 CORPORATION BANK 12 2614448.00 96
26 DAKSHIN BIHAR GRAMIN BANK 39 10006785.00 312
27 DENA BANK 332 166845829.00 2656
28 DHANALAKSHMI BANK LTD 33 8072335.00 264
29 ELLAQUAI DEHATI BANK 39 5527500.00 312
30 FEDERAL BANK 285 133516883.00 2280
31 GRAMIN BANK OF ARYAVART 222 53170915.00 1776
32 GUJARAT STATE COOPERATIVE BANK LTD 5 4299550.00 40
33 HASTI COOP BANK LTD 2 1150000.00 16
34 HDFC BANK 72 25123955.00 576
35 HIMACHAL PRADESH GRAMIN BANK 126 31202039.00 1008
36 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 186 42047872.00 1488
37 ICICI BANK LIMITED 59 8215842.00 472
38 IDBI BANK 633 248737705.00 5064
39 IDUKKI DISTRICT COOPERATIVE ERATIVE BANK LTD 3 770000.00 24
40 INDIAN BANK 3051 1068246046.00 24408
41 INDIAN OVERSEAS BANK 1868 543982723.00 14944
42 JALGAON JANATA SAHKARI BANK LTD 6 1329045.00 48
43 JAMMU AND KASHMIR BANK LTD 4162 856110673.00 33296
44 JAMMU AND KASHMIR GRAMEN BANK 711 149509846.00 5688
45 JAMMU AND KASHMIR STATE COOPERATIVE BANK 65 20402813.00 520
46 JAMMU CENTRAL COOPERATIVERATIVE BANK 1 280000.00 8
47 JHARKHAND RAJYA GRAMIN BANK 55 18948350.00 440
48 KALUPUR COMMERCIAL COOPERATIVE BANK 72 55865350.00 576
49 KANGRA CENTRAL COOPERATIVE BANK LTD 147 46100592.00 1176
50 KARNATAKA BANK LTD 183 61130053.00 1464
51 KARNATAKA GRAMIN BANK 13 2132395.00 104
52 KARNATAKA VIKAS GRAMEENA BANK 401 69554287.00 3208
53 KARUR VYSYA BANK 109 49678713.00 872
54 KASHI GOMTI SAMYUT GRAMIN BANK 120 44491000.00 960
55 KERALA GRAMIN BANK 163 35447894.00 1304
56 KOTAK MAHINDRA BANK LTD 1 250000.00 8
57 KURMANCHAL NAGAR SAHKARI BANK LTD 1 360000.00 8
58 LAXMI VILAS BANK 4 2268490.00 32
59 MADHYA PRADESH GRAMIN BANK 196 45639689.00 1568
60 MADHYANCHAL GRAMIN BANK 18 3819175.00 144
61 MAHARASHTRA GRAMIN BANK 93 14557446.00 744
62 MEGHALAYA COOPERATIVE APEX BANK 37 5420466.00 296
63 MEGHALAYA RURAL BANK 110 18742554.00 880
64 MIZORAM COOP APEX BANK 74 14314277.00 592
65 MIZORAM RURAL BANK 431 55784778.00 3448
66 NAINITAL BANK LTD 151 36213543.00 1208
67 NEW INDIA COOPERATIVE BANK LTD 49 39650437.00 392
68 NKGSB COOPERATIVE BANK LTD 1 243750.00 8
69 ODISHA GRAMYA BANK 117 29139598.00 936
70 Other Bank 32 6321664.00 256
71 PASCHIM BANGA GRAMIN BANK 1 521295.00 8
72 PRAGATHI KRISHNA GRAMIN BANK 212 33636145.00 1696
73 PRATHAMA U.P. GRAMIN BANK 180 47285520.00 1440
74 PRAVARA SAHAKARI BANK LTD 1 875000.00 8
75 PRIME COOPERATIVE ERATIVE BANK LTD 323 259000325.00 2584
76 PUDUVAI BHARATHIAR GRAMA BANK 1 52632.00 8
77 PUNJAB AND SIND BANK 651 197391822.00 5208
78 PUNJAB GRAMIN BANK 89 10799721.00 712
79 PUNJAB NATIONAL BANK 8385 2484337640.00 67080
80 PURVANCHAL GRAMIN BANK 45 16111020.00 360
81 RAJASTHAN MARUDHARA GRAHMIN BANK 88 17634639.00 704
82 RAJKOT NAGARIK SAHAKARI BANK LTD 88 67654827.00 704
83 SARASWAT COOPERATIVE BANK LTD 6 3850000.00 48
84 SARVA HARYANA GRAMIN BANK 178 37135870.00 1424
85 SAURASHTRA GRAMIN BANK 8 5223224.00 64
86 SHRI VINAYAK SAHAKARI BANK LTD 60 46100000.00 480
87 SOUTH INDIAN BANK 95 28998460.00 760
88 STATE BANK OF HYDERABAD 4 885000.00 32
89 STATE BANK OF INDIA 9289 1952741202.00 74312
90 STATE BANK OF PATIALA 2 112500.00 16
91 STATE BANK OF TRAVANCORE 1 59500.00 8
92 SUCO SOUHARDA SAHAKARI BANK LTD 1 875000.00 8
93 SURAT NATIONAL COOPERATIVE BANK LTD 68 56853789.00 544
94 SURAT PEOPLES COOPERATIVE BANK LTD 75 59559442.00 600
95 SUTEX COOPERATIVE BANK LTD 10 6966418.00 80
96 SYNDICATE BANK 23 5582774.00 184
97 TAMIL NADU GRAMA BANK 984 37905428.00 7872
98 TAMILNAD MERCANTILE BANK LTD 122 74445116.00 976
99 TEHRI GARHWAL ZILA SAHKARI BANK LIMITED 22 3744640.00 176
100 TELANGANA GRAMEENA BANK 47 9160621.00 376
101 TELANGANA STATE COOP APEX BANK 380 157674877.00 3040
102 THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED 58 44795000.00 464
103 THE BANASKANTHA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 1 622585.00 8
104 THE MEHSANA URBAN COOPERATIVE BANK LTD 3 2597369.00 24
105 THE SARVODAYA SAHAKARI BANK LTD 42 34330608.00 336
106 THE SURAT DISTRICT COOPERATIVE BANK LIMITED 2 1361842.00 16
107 THE WEST BENGAL STATE COOPERATIVE BANK 253 125621539.00 2024
108 TRIPURA GRAMIN BANK 294 55898328.00 2352
109 TRIPURA STATE COOPERATIVE BANK LTD 139 30694890.00 1112
110 UCO BANK 1308 230260425.00 10464
111 UNION BANK OF INDIA 4806 1628357135.00 38448
112 UNITED BANK OF INDIA 1 199605.00 8
113 UTKAL GRAMYA BANK 8 4105000.00 64
114 UTTAR BANGA KSHETRIYA GRAMIN BANK 21 3641143.00 168
115 UTTAR BIHAR GRAMIN BANK 201 37218050.00 1608
116 UTTARAKHAND GRAMIN BANK 281 47663964.00 2248
117 VARACHHA COOPERATIVE BANK LTD 152 115673958.00 1216
118 VIDHARBHA KONKAN GRAMIN BANK 279 50554664.00 2232
119 VIJAYA BANK 27 7215135.00 216
120 YES BANK 193 147508985.00 1544
Grand Total 66653 19506401621.00 533224