Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2018-19
S.No. Bank Name Number of Projects Margin Money Employement
1 AKOLA DISTRICT CENTRAL COOPERATIVE BANK 1 700000.00 8
2 ALLAHABAD BANK 84 21540369.00 672
3 ALMORA URBAN COOPERATIVE BANK LTD 19 4620000.00 152
4 ALMORA ZILA SAHKARI BANK 14 1460000.00 112
5 ANDHRA BANK 46 10976579.00 368
6 ANDHRA PRADESH GRAMEENA VIKAS BANK 23 6478789.00 184
7 ANDHRA PRAGATHI GRAMEENA BANK 49 13840049.00 392
8 ASSAM GRAMIN VIKASH BANK 645 65691325.00 5160
9 AXIS BANK LTD 115 30319371.00 920
10 BANGIYA GRAMIN VIKASH BANK 260 53693563.00 2080
11 BANK OF BARODA 5241 2117242988.00 41928
12 BANK OF INDIA 4399 1356105049.00 35192
13 BANK OF MAHARASHTRA 1624 394450386.00 12992
14 BARODA GUJARAT GRAMIN BANK 197 144603744.00 1576
15 BARODA RAJASTHAN GRAMIN BANK 171 34885296.00 1368
16 BARODA UTTAR PRADESH GRAMIN BANK 71 29548385.00 568
17 CANARA BANK 6093 1774443667.00 48744
18 CATHOLIC SYRIAN BANK LTD 27 3939868.00 216
19 CENTRAL BANK OF INDIA 3338 1128810787.00 26704
20 CHAITANYA GODAVARI GRAMEENA BANK 6 1685000.00 48
21 CHHATTISGARH RAJYA GRAMIN BANK 322 35812927.00 2576
22 CITY UNION BANK LIMITED 113 50231901.00 904
23 CORPORATION BANK 46 14993442.00 368
24 DAKSHIN BIHAR GRAMIN BANK 224 49610681.00 1792
25 DENA BANK 267 113117752.00 2136
26 DHANALAKSHMI BANK LTD 38 7047770.00 304
27 DISTRICT COOPERATIVE BANK LTD. DEHRADUN 1 75000.00 8
28 ELLAQUAI DEHATI BANK 24 2957500.00 192
29 FEDERAL BANK 346 182580895.00 2768
30 GRAMIN BANK OF ARYAVART 258 66367652.00 2064
31 HDFC BANK 138 33436384.00 1104
32 HIMACHAL PRADESH GRAMIN BANK 134 45448851.00 1072
33 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 182 44362553.00 1456
34 ICICI BANK LIMITED 77 16784050.00 616
35 IDBI BANK 810 298799680.00 6480
36 IDFC FIRST BANK LTD 2 350000.00 16
37 IDUKKI DISTRICT COOPERATIVE ERATIVE BANK LTD 3 513395.00 24
38 INDIAN BANK 4457 1493395636.00 35656
39 INDIAN OVERSEAS BANK 2165 623107697.00 17320
40 JALGAON JANATA SAHKARI BANK LTD 6 3773419.00 48
41 JAMMU AND KASHMIR BANK LTD 5896 1205161293.00 47168
42 JAMMU AND KASHMIR GRAMEN BANK 1012 193528747.00 8096
43 JAMMU AND KASHMIR STATE COOPERATIVE BANK 165 28386750.00 1320
44 JHARKHAND RAJYA GRAMIN BANK 128 40852049.00 1024
45 KALUPUR COMMERCIAL COOPERATIVE BANK 6 4207571.00 48
46 KANGRA CENTRAL COOPERATIVE BANK LTD 167 55862432.00 1336
47 KARNATAKA BANK LTD 179 62162238.00 1432
48 KARNATAKA GRAMIN BANK 33 11861527.00 264
49 KARNATAKA VIKAS GRAMEENA BANK 374 65250024.00 2992
50 KARUR VYSYA BANK 143 62118908.00 1144
51 KASHI GOMTI SAMYUT GRAMIN BANK 43 16022500.00 344
52 KERALA GRAMIN BANK 250 53215063.00 2000
53 KURMANCHAL NAGAR SAHKARI BANK LTD 4 1995000.00 32
54 LANGPI DEHANGI RURAL BANK 2 130000.00 16
55 LAXMI VILAS BANK 25 13609936.00 200
56 MADHYA PRADESH GRAMIN BANK 137 35889155.00 1096
57 MADHYANCHAL GRAMIN BANK 17 4632455.00 136
58 MAHARASHTRA GRAMIN BANK 132 25453503.00 1056
59 MEGHALAYA COOPERATIVE APEX BANK 3 315887.00 24
60 MEGHALAYA RURAL BANK 111 18295379.00 888
61 MIZORAM COOP APEX BANK 149 26123859.00 1192
62 MIZORAM RURAL BANK 529 66676230.00 4232
63 NAGPUR NAGRIK SAHAKARI BANK LTD 1 875000.00 8
64 NAINITAL BANK LTD 113 24596146.00 904
65 NEW INDIA COOPERATIVE BANK LTD 49 40045062.00 392
66 ODISHA GRAMYA BANK 118 36704825.00 944
67 ORIENTAL BANK OF COMMERCE 4 765894.00 32
68 Other Bank 3 1425000.00 24
69 PRAGATHI KRISHNA GRAMIN BANK 342 64312598.00 2736
70 PRATHAMA U.P. GRAMIN BANK 203 56941141.00 1624
71 PRIME COOPERATIVE ERATIVE BANK LTD 174 143808602.00 1392
72 PUDUVAI BHARATHIAR GRAMA BANK 2 155947.00 16
73 PUNJAB AND SIND BANK 570 185049380.00 4560
74 PUNJAB GRAMIN BANK 64 9376345.00 512
75 PUNJAB NATIONAL BANK 8321 2447170299.00 66568
76 PURVANCHAL GRAMIN BANK 32 7745526.00 256
77 RAJASTHAN MARUDHARA GRAHMIN BANK 78 13456051.00 624
78 RAJKOT NAGARIK SAHAKARI BANK LTD 8 6972848.00 64
79 SARASWAT COOPERATIVE BANK LTD 4 3500000.00 32
80 SARVA HARYANA GRAMIN BANK 309 71099605.00 2472
81 SAURASHTRA GRAMIN BANK 12 6062419.00 96
82 SHRI VINAYAK SAHAKARI BANK LTD 28 22450000.00 224
83 SOUTH INDIAN BANK 97 27897883.00 776
84 STATE BANK OF INDIA 11005 2273493494.00 88040
85 SURAT PEOPLES COOPERATIVE BANK LTD 16 13365542.00 128
86 SUTEX COOPERATIVE BANK LTD 1 624995.00 8
87 SYNDICATE BANK 40 8057111.00 320
88 TAMIL NADU GRAMA BANK 627 28445937.00 5016
89 TAMILNAD MERCANTILE BANK LTD 99 41848090.00 792
90 TEHRI GARHWAL ZILA SAHKARI BANK LIMITED 31 6191500.00 248
91 TELANGANA GRAMEENA BANK 13 3774579.00 104
92 TELANGANA STATE COOP APEX BANK 353 156559149.00 2824
93 THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED 39 23729036.00 312
94 THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED 1 350000.00 8
95 THE SARVODAYA SAHAKARI BANK LTD 11 8844100.00 88
96 THE SURAT DISTRICT COOPERATIVE BANK LIMITED 1 589167.00 8
97 THE WEST BENGAL STATE COOPERATIVE BANK 265 124682444.00 2120
98 TRIPURA GRAMIN BANK 393 80139276.00 3144
99 TRIPURA STATE COOPERATIVE BANK LTD 213 44488595.00 1704
100 UCO BANK 1791 253030265.00 14328
101 UNION BANK OF INDIA 5423 1913061437.00 43384
102 UNITED BANK OF INDIA 1 350000.00 8
103 UTKAL GRAMYA BANK 24 9771255.00 192
104 UTTAR BANGA KSHETRIYA GRAMIN BANK 17 2677230.00 136
105 UTTAR BIHAR GRAMIN BANK 279 50692524.00 2232
106 UTTARAKHAND GRAMIN BANK 294 50912172.00 2352
107 VARACHHA COOPERATIVE BANK LTD 44 33225124.00 352
108 VIDHARBHA KONKAN GRAMIN BANK 230 50591461.00 1840
109 VIDHARBHA KSHETRIYA GRAMIN BANK 2 105000.00 16
110 VIJAYA BANK 49 10631256.00 392
111 YES BANK 92 67381664.00 736
Grand Total 73427 20697575880.00 587416