Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2017-18
S.No. Bank Name Number of Projects Margin Money Employement
1 ALLAHABAD BANK 343 82767407.00 2744
2 ALMORA URBAN COOPERATIVE BANK LTD 24 4588750.00 192
3 ALMORA ZILA SAHKARI BANK 19 2764000.00 152
4 ANDHRA BANK 207 58950996.00 1656
5 ANDHRA PRADESH GRAMEENA VIKAS BANK 20 5866250.00 160
6 ANDHRA PRAGATHI GRAMEENA BANK 31 6884700.00 248
7 ASSAM GRAMIN VIKASH BANK 773 69481802.00 6184
8 AXIS BANK LTD 41 10633361.00 328
9 BANGIYA GRAMIN VIKASH BANK 210 37321253.00 1680
10 BANK OF BARODA 3512 1304549282.00 28096
11 BANK OF INDIA 3272 978099520.00 26176
12 BANK OF MAHARASHTRA 936 218044410.00 7488
13 BARODA GUJARAT GRAMIN BANK 23 5571396.00 184
14 BARODA RAJASTHAN GRAMIN BANK 103 28896331.00 824
15 BARODA UTTAR PRADESH GRAMIN BANK 16 6815000.00 128
16 CANARA BANK 4413 1161311354.00 35304
17 CATHOLIC SYRIAN BANK LTD 11 3716103.00 88
18 CAUVERI KALPATARU GRAMEENA BANK 2 210000.00 16
19 CENTRAL BANK OF INDIA 2347 858754273.00 18776
20 CHAITANYA GODAVARI GRAMEENA BANK 40 4200000.00 320
21 CHHATTISGARH RAJYA GRAMIN BANK 97 11401217.00 776
22 CHHATTISGARH RAJYA SAHAKARI BANK MARYADIT 1 625000.00 8
23 CITY UNION BANK LIMITED 85 32426718.00 680
24 CORPORATION BANK 136 46870563.00 1088
25 DAKSHIN BIHAR GRAMIN BANK 152 32457365.00 1216
26 DENA BANK 452 194326815.00 3616
27 DHANALAKSHMI BANK LTD 15 2961047.00 120
28 DISTRICT COOPERATIVE BANK LTD. DEHRADUN 3 775000.00 24
29 ELLAQUAI DEHATI BANK 14 2235000.00 112
30 FEDERAL BANK 99 26947177.00 792
31 GRAMIN BANK OF ARYAVART 239 63788587.00 1912
32 HDFC BANK 117 21555282.00 936
33 HIMACHAL PRADESH GRAMIN BANK 57 12268097.00 456
34 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 115 24996544.00 920
35 ICICI BANK LIMITED 44 4462994.00 352
36 IDBI BANK 440 157821140.00 3520
37 IDUKKI DISTRICT COOPERATIVE ERATIVE BANK LTD 1 210000.00 8
38 INDIAN BANK 3166 958541623.00 25328
39 INDIAN OVERSEAS BANK 1493 362281747.00 11944
40 JAMMU AND KASHMIR BANK LTD 2959 547016431.00 23672
41 JAMMU AND KASHMIR GRAMEN BANK 411 70238272.00 3288
42 JAMMU AND KASHMIR STATE COOPERATIVE BANK 75 8246000.00 600
43 JHARKHAND RAJYA GRAMIN BANK 52 13271708.00 416
44 KANGRA CENTRAL COOPERATIVE BANK LTD 69 17498356.00 552
45 KARNATAKA BANK LTD 123 44448845.00 984
46 KARNATAKA GRAMIN BANK 18 5413434.00 144
47 KARNATAKA VIKAS GRAMEENA BANK 173 30442734.00 1384
48 KARUR VYSYA BANK 125 43161195.00 1000
49 KASHI GOMTI SAMYUT GRAMIN BANK 16 5925000.00 128
50 KERALA GRAMIN BANK 115 23439913.00 920
51 LAXMI VILAS BANK 36 18187818.00 288
52 MADHYA PRADESH GRAMIN BANK 48 16339879.00 384
53 MADHYANCHAL GRAMIN BANK 10 1609072.00 80
54 MAHARASHTRA GRAMIN BANK 39 5904000.00 312
55 MALWA GRAMIN BANK 5 3517750.00 40
56 MEGHALAYA COOPERATIVE APEX BANK 18 3263916.00 144
57 MEGHALAYA RURAL BANK 11 1168761.00 88
58 MIZORAM COOP APEX BANK 29 3308553.00 232
59 MIZORAM RURAL BANK 74 8551126.00 592
60 NAINITAL BANK LTD 96 19430185.00 768
61 ODISHA GRAMYA BANK 84 22693238.00 672
62 ORIENTAL BANK OF COMMERCE 1 50000.00 8
63 PRAGATHI KRISHNA GRAMIN BANK 146 28782023.00 1168
64 PRATHAMA U.P. GRAMIN BANK 204 44944739.00 1632
65 PRAVARA SAHAKARI BANK LTD 1 875000.00 8
66 PUDUVAI BHARATHIAR GRAMA BANK 1 125000.00 8
67 PUNJAB AND SIND BANK 533 158823963.00 4264
68 PUNJAB GRAMIN BANK 73 13041564.00 584
69 PUNJAB NATIONAL BANK 6019 1742119821.00 48152
70 PURVANCHAL GRAMIN BANK 12 4555000.00 96
71 RAJASTHAN MARUDHARA GRAHMIN BANK 33 6190067.00 264
72 SARVA HARYANA GRAMIN BANK 172 37885111.00 1376
73 SAURASHTRA GRAMIN BANK 8 5212950.00 64
74 SOUTH INDIAN BANK 45 11172100.00 360
75 STATE BANK OF BIKANER AND JAIPUR 2 350000.00 16
76 STATE BANK OF HYDERABAD 55 20675052.00 440
77 STATE BANK OF INDIA 5815 1226203663.00 46520
78 STATE BANK OF PATIALA 36 9320850.00 288
79 STATE BANK OF TRAVANCORE 1 359171.00 8
80 SYNDICATE BANK 164 45039116.00 1312
81 TAMIL NADU GRAMA BANK 563 19369313.00 4504
82 TAMILNAD MERCANTILE BANK LTD 87 21554570.00 696
83 TEHRI GARHWAL ZILA SAHKARI BANK LIMITED 33 5945621.00 264
84 TELANGANA GRAMEENA BANK 6 2485000.00 48
85 TELANGANA STATE COOP APEX BANK 69 30651940.00 552
86 THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED 41 21780262.00 328
87 THE WEST BENGAL STATE COOPERATIVE BANK 125 42215448.00 1000
88 TRIPURA GRAMIN BANK 418 76064291.00 3344
89 TRIPURA STATE COOPERATIVE BANK LTD 157 28047950.00 1256
90 UCO BANK 1070 150450228.00 8560
91 UNION BANK OF INDIA 4279 1542581386.00 34232
92 UNITED BANK OF INDIA 3 517000.00 24
93 UTKAL GRAMYA BANK 35 12106841.00 280
94 UTTAR BANGA KSHETRIYA GRAMIN BANK 15 2462214.00 120
95 UTTAR BIHAR GRAMIN BANK 129 21907301.00 1032
96 UTTARAKHAND GRAMIN BANK 195 27058722.00 1560
97 VIDHARBHA KONKAN GRAMIN BANK 91 22760777.00 728
98 VIJAYA BANK 96 24936363.00 768
99 YES BANK 10 3340000.00 80
Grand Total 48398 13131414707.00 387184