Prime Minister Employment Generation Programme (PMEGP)


Margin Money Disbursed to Financing Branch in FY - 2016-17
S.No. Bank Name Number of Projects Margin Money Employement
1 AKOLA JANATA COMMERCIAL COOPERATIVE BANK 2 1750000.00 16
2 ALLAHABAD BANK 674 138687745.00 5392
3 ALMORA URBAN COOPERATIVE BANK LTD 7 1945000.00 56
4 ALMORA ZILA SAHKARI BANK 5 682500.00 40
5 ANDHRA BANK 318 102895972.00 2544
6 ANDHRA PRADESH GRAMEENA VIKAS BANK 4 1400000.00 32
7 ANDHRA PRAGATHI GRAMEENA BANK 14 3213750.00 112
8 ASSAM GRAMIN VIKASH BANK 410 31415850.00 3280
9 AXIS BANK LTD 41 13531984.00 328
10 BANGIYA GRAMIN VIKASH BANK 505 66718539.00 4040
11 BANK OF BARODA 1719 581460385.00 13752
12 BANK OF INDIA 1808 537875608.00 14464
13 BANK OF MAHARASHTRA 355 93974205.00 2840
14 BARODA GUJARAT GRAMIN BANK 38 8782170.00 304
15 BARODA RAJASTHAN GRAMIN BANK 78 13732254.00 624
16 BARODA UTTAR PRADESH GRAMIN BANK 4 1715000.00 32
17 CANARA BANK 2235 591611956.00 17880
18 CATHOLIC SYRIAN BANK LTD 9 719911.00 72
19 CAUVERI KALPATARU GRAMEENA BANK 30 10641300.00 240
20 CENTRAL BANK OF INDIA 1637 573781495.00 13096
21 CHAITANYA GODAVARI GRAMEENA BANK 2 577500.00 16
22 CHHATTISGARH RAJYA GRAMIN BANK 68 10872132.00 544
23 CITY UNION BANK LIMITED 37 12037590.00 296
24 CORPORATION BANK 359 144011334.00 2872
25 DAKSHIN BIHAR GRAMIN BANK 109 30379430.00 872
26 DENA BANK 242 95226061.00 1936
27 DHANALAKSHMI BANK LTD 5 1819500.00 40
28 FEDERAL BANK 99 23053406.00 792
29 GRAMIN BANK OF ARYAVART 93 24194150.00 744
30 HDFC BANK 75 8983560.00 600
31 HIMACHAL PRADESH GRAMIN BANK 46 10240489.00 368
32 HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 27 5545184.00 216
33 ICICI BANK LIMITED 23 2212816.00 184
34 IDBI BANK 224 85830262.00 1792
35 INDIAN BANK 1600 460349529.00 12800
36 INDIAN OVERSEAS BANK 757 206385962.00 6056
37 JAMMU AND KASHMIR BANK LTD 817 146562302.00 6536
38 JAMMU AND KASHMIR GRAMEN BANK 33 7495000.00 264
39 JAMMU AND KASHMIR STATE COOPERATIVE BANK 4 840000.00 32
40 JHARKHAND RAJYA GRAMIN BANK 25 9699968.00 200
41 KANGRA CENTRAL COOPERATIVE BANK LTD 53 14802171.00 424
42 KARNATAKA BANK LTD 103 39268864.00 824
43 KARNATAKA VIKAS GRAMEENA BANK 114 30526541.00 912
44 KARUR VYSYA BANK 44 13899318.00 352
45 KASHI GOMTI SAMYUT GRAMIN BANK 6 1750000.00 48
46 KERALA GRAMIN BANK 83 15487298.00 664
47 LAXMI VILAS BANK 12 7491903.00 96
48 MADHYA PRADESH GRAMIN BANK 44 23993297.00 352
49 MADHYANCHAL GRAMIN BANK 14 2120477.00 112
50 MAHARASHTRA GRAMIN BANK 6 1016850.00 48
51 MEGHALAYA RURAL BANK 25 4229501.00 200
52 MIZORAM COOP APEX BANK 81 10382275.00 648
53 MIZORAM RURAL BANK 58 5107368.00 464
54 NAINITAL BANK LTD 41 5788750.00 328
55 ODISHA GRAMYA BANK 105 29359065.00 840
56 ORIENTAL BANK OF COMMERCE 1 125000.00 8
57 Other Bank 1 70000.00 8
58 PRAGATHI KRISHNA GRAMIN BANK 132 23751931.00 1056
59 PRATHAMA U.P. GRAMIN BANK 49 15685000.00 392
60 PUDUVAI BHARATHIAR GRAMA BANK 6 706250.00 48
61 PUNJAB AND SIND BANK 263 78276254.00 2104
62 PUNJAB GRAMIN BANK 16 2119984.00 128
63 PUNJAB NATIONAL BANK 4266 1211132526.00 34128
64 PURVANCHAL GRAMIN BANK 11 4303895.00 88
65 RAJASTHAN MARUDHARA GRAHMIN BANK 29 5665865.00 232
66 SARVA HARYANA GRAMIN BANK 133 26422274.00 1064
67 SAURASHTRA GRAMIN BANK 11 3532250.00 88
68 SOUTH INDIAN BANK 16 3950806.00 128
69 STATE BANK OF BIKANER AND JAIPUR 68 11568000.00 544
70 STATE BANK OF HYDERABAD 154 50931022.00 1232
71 STATE BANK OF INDIA 6473 1204461830.00 51784
72 STATE BANK OF PATIALA 129 32436453.00 1032
73 STATE BANK OF TRAVANCORE 60 15571055.00 480
74 SYNDICATE BANK 405 124902287.00 3240
75 TAMIL NADU GRAMA BANK 126 3330278.00 1008
76 TAMILNAD MERCANTILE BANK LTD 43 15804318.00 344
77 TEHRI GARHWAL ZILA SAHKARI BANK LIMITED 7 1137500.00 56
78 THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED 26 13090000.00 208
79 THE WEST BENGAL STATE COOPERATIVE BANK 171 25086284.00 1368
80 TRIPURA GRAMIN BANK 437 77262842.00 3496
81 TRIPURA STATE COOPERATIVE BANK LTD 93 16660640.00 744
82 UCO BANK 937 96689200.00 7496
83 UNION BANK OF INDIA 1467 505754059.00 11736
84 UNITED BANK OF INDIA 1 140126.00 8
85 UTKAL GRAMYA BANK 17 5253222.00 136
86 UTTAR BANGA KSHETRIYA GRAMIN BANK 14 2190000.00 112
87 UTTAR BIHAR GRAMIN BANK 99 16935378.00 792
88 UTTARAKHAND GRAMIN BANK 123 18367398.00 984
89 VIDHARBHA KONKAN GRAMIN BANK 43 14444756.00 344
90 VIJAYA BANK 252 89061909.00 2016
91 YES BANK 30 5827500.00 240
Grand Total 31436 7990723569.00 251488